NASDAQ Up Thrust 14 November 2018
Name | Closing | Volume | ST (%) | LT (%) | Code |
---|---|---|---|---|---|
AAON | 41.520 | 323,624 | 11.839 | 15.714 | AAON |
ABC BANCORP | 43.570 | 321,357 | -3.398 | -14.942 | ABCB |
Apellis Pharmaceuticals Inc Common | 13.670 | 284,899 | -15.201 | -30.174 | APLS |
Applied Genetic Common | 6.830 | 104,405 | 13.450 | 42.948 | AGTC |
Aqua Metals Inc Common | 2.440 | 484,601 | -3.823 | -10.798 | AQMS |
AROW | 34.280 | 16,049 | -5.508 | -5.507 | AROW |
ASPS | 22.370 | 256,532 | -24.716 | -24.928 | ASPS |
Atlantic Capital Bancshares Inc Common | 15.390 | 65,633 | -6.194 | -16.248 | ACBI |
Boxlight Corp A Common | 2.350 | 777,580 | -10.364 | -46.600 | BOXL |
BSGM | 4.270 | 66,878 | -13.490 | -11.099 | BSGM |
CareTrust Reit Common | 19.280 | 668,650 | 7.992 | 19.361 | CTRE |
CarGurus Inc A Common | 37.490 | 1,482,722 | -19.690 | -4.584 | CARG |
Celcuity Inc Common | 25.730 | 8,458 | -6.274 | 16.944 | CELC |
CERAGON NETWORK | 4.250 | 1,369,494 | 26.308 | 33.752 | CRNT |
Charter Comm A Common Share | 320.800 | 933,155 | 0.631 | 3.572 | CHTR |
Chemung Financial Corporation Common | 41.330 | 30,658 | -2.676 | -9.534 | CHMG |
CITY HOLDING | 74.390 | 42,021 | -1.422 | -0.592 | CHCO |
Coffee Holding Co Inc Common Share | 4.400 | 9,263 | -3.912 | -5.770 | JVA |
COLUMBIA BANKING | 37.540 | 201,876 | -2.124 | -9.433 | COLB |
CRISPR Therapeutics AG Common | 34.760 | 2,235,599 | -14.811 | -30.460 | CRSP |
CVBF | 22.140 | 690,434 | -0.965 | -3.992 | CVBF |
Deciphera Pharmaceuticals LLC Common | 20.580 | 258,195 | -29.835 | -31.844 | DCPH |
DHIL | 174.340 | 10,740 | 2.214 | -8.776 | DHIL |
Enanta Pharm 59 Common | 75.370 | 264,555 | -8.068 | -18.749 | ENTA |
Federated National Holding Co Common | 22.970 | 62,939 | -1.458 | 10.019 | FNHC |
Fiesta Rstrn Grp Common | 19.270 | 221,033 | -26.961 | -21.137 | FRGI |
FIFTH THIRD BANC | 27.090 | 6,934,109 | -2.628 | -11.131 | FITB |
FINL INSTITUTNS | 29.000 | 23,614 | -3.987 | -7.926 | FISI |
First Foundation Inc Common | 16.070 | 190,723 | 1.091 | -9.091 | FFWM |
FLUSHING FINANCI | 22.430 | 43,337 | -5.077 | -13.567 | FFIC |
Fortress Biotech Inc Common | 1.020 | 139,344 | -21.010 | -65.118 | FBIO |
FREDS | 3.190 | 426,062 | 27.432 | 33.660 | FRED |
Gaming Partners International Corporation | 8.150 | 5,890 | -6.749 | -10.684 | GPIC |
Gevo Inc Common Share | 3.020 | 190,872 | -19.200 | 11.970 | GEVO |
GRBK | 8.620 | 140,069 | -11.393 | -16.861 | GRBK |
GSM | 5.475 | 1,281,398 | -24.076 | -45.183 | GSM |
HERITAGE FINL | 33.050 | 90,073 | -3.694 | -0.435 | HFWA |
Home BancShares Inc. | 19.250 | 536,184 | -8.294 | -15.529 | HOMB |
HORIZON BANCORP | 16.670 | 128,226 | -10.065 | -16.324 | HBNC |
Horizon Pharma Inc Common | 21.240 | 3,418,368 | 9.467 | 25.361 | HZNP |
IBCP | 22.420 | 150,875 | -5.074 | -7.882 | IBCP |
Inpixon Common | 3.450 | 642,339 | 245.954 | 279.664 | INPX |
INTER PARFUMS | 59.690 | 81,711 | -1.792 | 9.697 | IPAR |
Interpace Diagnostics Group Inc Common | 1.170 | 1,448,711 | -18.516 | 7.329 | IDXG |
Jack In The Box Inc Common Share | 80.190 | 398,258 | -2.218 | -6.191 | JACK |
FIDELITY NATL | 22.880 | 192,399 | -4.732 | -5.077 | LION |
First Trust NASDAQ Aba Community Bank In Com | 48.630 | 59,523 | -6.264 | -10.639 | QABA |
Limbach Holdings Inc Common | 8.220 | 23,448 | -18.253 | -27.907 | LMB |
LINCOLN ELECTRIC | 82.660 | 487,510 | -6.274 | -7.968 | LECO |
Lipocine Inc Common | 1.470 | 93,836 | 2.827 | 3.484 | LPCN |
Luther Burbank Corp Common | 9.690 | 19,879 | -7.655 | -17.122 | LBC |
Malibu Boats Inc Common | 48.520 | 131,031 | -0.973 | 17.774 | MBUU |
MB FINANCIAL | 44.570 | 412,012 | -2.675 | -2.217 | MBFI |
MER TELEMGT SOL | 1.731 | 137,040 | 5.145 | 1.930 | MTSL |
Michaels Companies Inc Common | 17.310 | 1,431,732 | 5.333 | -10.710 | MIK |
Midland States Bancorp Inc Common | 25.820 | 40,989 | -14.300 | -20.138 | MSBI |
MULTI-COLOR CP | 45.640 | 89,662 | -20.564 | -28.667 | LABL |
National Commerce Corp Common | 37.130 | 38,143 | -7.486 | -15.566 | NCOM |
Northfield Bancorp Inc Common Share | 13.590 | 69,910 | -8.289 | -14.615 | NFBK |
Northwst Bancshr Common Share | 17.070 | 553,157 | -0.280 | -1.026 | NWBI |
Peapack-Gladstone Financial Corp Common Shar | 27.590 | 52,836 | -7.735 | -16.480 | PGC |
People's Utah Bancorp Common | 32.720 | 7,220 | -2.826 | -3.557 | PUB |
RADICA GAMES | 2.900 | 173,869 | 0.933 | 10.931 | RADA |
Redfin Corp Common | 15.160 | 1,128,476 | -11.328 | -27.447 | RDFN |
S & T BANCORP | 40.240 | 46,800 | -5.245 | -6.607 | STBA |
SEACHANGE INTL | 1.640 | 33,821 | -4.646 | -38.403 | SEAC |
SHOE CARNIVAL | 38.990 | 458,650 | -0.758 | 24.825 | SCVL |
SilverSun Technologies Inc Common | 3.330 | 135 | -10.438 | -14.654 | SSNT |
SOUTH UMPQUA ST | 19.070 | 1,405,465 | -6.290 | -13.297 | UMPQ |
SOUTHSIDE BANCSH | 32.570 | 104,175 | -4.031 | -5.611 | SBSI |
Sunpower Corp Common | 6.080 | 1,306,153 | -10.253 | -19.109 | SPWR |
Supercom Ltd Common | 1.370 | 667,330 | -20.455 | -36.465 | SPCB |
TFS Financial Corporation | 15.380 | 245,216 | 2.194 | 0.314 | TFSL |
Top Ships Common Share | 1.430 | 1,916,812 | 9.768 | 4.375 | TOPS |
UFP TECH | 34.800 | 20,499 | -0.875 | 6.995 | UFPT |
UNIVERSAL STAIN | 20.930 | 84,882 | -14.299 | -20.739 | USAP |
Vertex Energy Common | 1.670 | 193,987 | 2.814 | 37.149 | VTNR |
Viacom Inc Common | 31.790 | 3,944,426 | 0.076 | 3.669 | VIAB |
WESBANCO | 41.360 | 177,160 | -4.304 | -7.953 | WSBC |
NYSE Up Thrust 14 November 2018
Name | Closing | Volume | ST (%) | LT (%) | Code |
---|---|---|---|---|---|
Adtalem Global Education Inc Common | 57.020 | 245,697 | 17.459 | 16.600 | ATGE |
Advanced Disposal Services Inc Common | 26.090 | 377,430 | -1.846 | 6.953 | ADSW |
Allegion PLC Common | 87.110 | 679,313 | -0.349 | 4.728 | ALLE |
ARBOR REALTY TRUST | 12.180 | 1,645,195 | 2.866 | 18.652 | ABR |
Arch Coal Inc A Common | 93.650 | 198,768 | 1.288 | 5.726 | ARCH |
ARROW ELECTRONIC | 72.430 | 944,904 | 0.104 | -4.885 | ARW |
Associated Banc-Corp Common | 22.840 | 1,577,977 | -9.042 | -12.958 | ASB |
BANCORPSOUTH | 28.590 | 603,823 | -8.585 | -12.932 | BXS |
Berry Plastics Group Inc Common | 45.900 | 1,866,649 | -0.436 | -7.516 | BERY |
Bright Scholar Education Holdings ADR | 12.690 | 113,361 | 10.308 | -15.971 | BEDU |
Byline Bancorp Inc Common | 21.090 | 58,477 | -3.598 | -6.148 | BY |
BZQ | 36.670 | 89,425 | -17.226 | 6.385 | BZQ |
Cars.com Inc Common | 25.600 | 778,858 | -2.029 | -7.333 | CARS |
CAT | 125.100 | 5,474,686 | -9.954 | -13.842 | CAT |
CBIZ INC | 21.300 | 111,859 | -7.344 | 1.072 | CBZ |
CBL | 2.880 | 4,323,108 | -22.271 | -36.499 | CBL |
CIT Group Inc. | 45.800 | 1,192,090 | -8.061 | -11.929 | CIT |
Community Healthcare Trust Inc Common | 29.050 | 67,229 | -2.610 | 3.667 | CHCT |
Corelogic Inc Common Share | 39.800 | 492,984 | -12.974 | -17.708 | CLGX |
Coty Inc 116243 Common | 8.700 | 28,725,068 | -22.750 | -40.485 | COTY |
CPB Inc. | 27.360 | 144,776 | 1.831 | -4.106 | CPF |
DELTA AIR LINES INC. | 56.430 | 5,535,200 | 1.907 | 4.174 | DAL |
ENBRIDGE ENERGY MANAGEMEN | 10.740 | 686,791 | -2.189 | 2.305 | EEQ |
Encompass Health Corp Common | 71.420 | 378,485 | -5.237 | 6.125 | EHC |
ESSEX PROPERTY | 253.200 | 414,245 | 2.354 | 5.925 | ESS |
First Horizon National Corporation | 16.110 | 4,129,591 | -4.383 | -11.893 | FHN |
Five Point Holdings LLC A Common | 7.260 | 383,617 | -17.451 | -37.410 | FPH |
Fortive Corp Common | 73.600 | 2,338,246 | -8.676 | -5.532 | FTV |
FRANKLIN RSC | 30.810 | 2,885,249 | 0.661 | -8.220 | BEN |
FST COMWLTH FINL | 13.710 | 724,637 | -9.388 | -10.891 | FCF |
General Motors Corporation Common Share | 35.230 | 10,824,393 | 3.571 | -6.270 | GM |
Global Net Lease Inc Common | 21.090 | 286,867 | 3.471 | 8.988 | GNL |
HEALTH CARE PROP | 28.460 | 3,624,409 | 7.030 | 14.902 | HCP |
Herc Holdings Inc Common | 37.430 | 268,645 | -12.471 | -32.123 | HRI |
HERSHEY FOODS | 107.950 | 995,699 | 2.832 | 9.826 | HSY |
Homeowners Choice Inc Common | 53.730 | 79,559 | 21.277 | 30.274 | HCI |
JOHNSON CONTROLS | 33.410 | 9,240,583 | -4.062 | -6.443 | JCI |
Kenon Holdings Ltd Common | 16.330 | 3,911 | -1.350 | -11.943 | KEN |
Knoll Inc. | 19.170 | 207,952 | -11.710 | -10.621 | KNL |
500.Com Ltd 729 Common | 7.190 | 60,346 | -23.064 | -50.353 | WBAI |
AT&T | 30.510 | 31,040,568 | -5.575 | -8.678 | T |
ELI LILLY | 109.810 | 5,387,427 | 0.823 | 19.954 | LLY |
Lannett Co Inc Common | 5.410 | 1,333,303 | 18.781 | -55.447 | LCI |
LCI Industries Common | 73.050 | 108,877 | -10.310 | -22.023 | LCII |
MDC HOLDINGS | 28.650 | 396,501 | -1.801 | -4.544 | MDC |
MESABI | 26.500 | 46,514 | -6.885 | 0.237 | MSB |
METLIFE INC | 45.040 | 6,863,385 | 0.007 | -1.859 | MET |
MID AMER APART | 100.340 | 462,630 | 0.509 | 4.889 | MAA |
Midsouth Bancorp Inc Common | 12.750 | 36,693 | -13.476 | -9.121 | MSL |
National Bank Holdings Corp Common | 34.660 | 139,161 | -4.509 | -5.417 | NBHC |
Navios Maritime Acquisition Corp Common Shar | 6.200 | 145,539 | 761.355 | 767.049 | NNA |
NexPoint Residential Trust REIT | 34.140 | 508,923 | 1.969 | 18.016 | NXRT |
Nielsen Holdings Common Share | 25.950 | 4,698,379 | -2.690 | -12.197 | NLSN |
NUCOR | 62.100 | 1,807,977 | 0.391 | -2.465 | NUE |
On Deck Capital Inc Common | 7.680 | 910,454 | 3.832 | 15.800 | ONDK |
PBF Logistics Unit | 21.100 | 59,453 | -3.340 | 1.358 | PBFX |
Post Holdings Inc Common | 91.650 | 646,490 | -3.314 | 7.067 | POST |
ProShares Ultra Utilities ETF | 50.630 | 870 | 2.578 | 11.718 | UPW |
RANGE RESOURCES | 17.440 | 13,261,148 | 4.160 | 12.316 | RRC |
Seritage Growth Properties A Common | 37.280 | 268,074 | -15.364 | -10.726 | SRG |
Shake Shack Inc A Common | 49.060 | 583,467 | -12.794 | -9.120 | SHAK |
SJW Corp. | 63.060 | 35,486 | 4.522 | 5.349 | SJW |
SOUTHWSTN ENER | 5.730 | 33,681,756 | 6.704 | 17.847 | SWN |
SPARTON | 13.870 | 71,366 | 0.504 | -17.105 | SPA |
SPE | 13.785 | 2,102 | -4.854 | -7.419 | SPE |
Stanley Black & Decker Inc Unit | 94.170 | 46,749 | -8.216 | -13.662 | SWP |
Teradata Corporation | 37.400 | 639,296 | 0.946 | -5.206 | TDC |
THOR INDUSTRIES | 68.820 | 815,978 | -15.519 | -31.177 | THO |
USD Partners LP UNIT | 10.220 | 38,921 | 0.592 | -3.751 | USDP |
var arr189 = [ "Molina Healthcare Inc. | 126.930 | 1,031,066 | -8.972 | 20.016 | MOH |
Washington Prime Group Common | 6.550 | 1,867,642 | -4.636 | -7.257 | WPG |
WEYERHAEUSER | 26.720 | 4,277,783 | -11.310 | -22.087 | WY |
Whitestone Reit Class B Common REIT | 14.030 | 358,457 | 3.256 | 13.356 | WSR |
WOLVERINE WW | 32.930 | 947,386 | -9.347 | -2.648 | WWW |
WOORI FINANCE HOLDINGS CO | 42.260 | 15,356 | -2.780 | -3.830 | WF |