PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 7TH JANUARY 2026
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
8619.HK WAC HOLDINGS -21.06 -13.94 0.16 600 9720 Research & Consulting Services
0643.HK Carry Wealth Holdings Ltd -18.28 -35.72 0.23 28700 660100 Apparel, Accessories & Luxury Goods
0209.HK Winshine Science Co Ltd -11.09 -16.19 0.19 74412 1406387 Leisure Products
1900.HK China ITS Holdings Co Ltd -11.08 12.14 0.26 1920 49920 IT Consulting & Other Services
1643.HK -10.49 1.51 0.56 7350 411600
6628.HK -8.10 -5.91 2.41 14010 3376410
6855.HK -8.09 -12.61 55.85 46442 259378570
1878.HK SOUTHGOBI -6.53 -13.15 2.06 3365 693190
0617.HK Paliburg Holdings Ltd -4.67 -19.56 0.26 960 24480 Hotels, Resorts & Cruise Lines
2157.HK -4.21 -9.85 5.48 146973 80541204
2170.HK -3.33 -25.39 2.15 1355 291325
3868.HK -2.51 1.90 1.18 78566 9270788
9966.HK -2.41 8.85 10.20 20570 20981400
1593.HK -2.38 -3.44 1.32 25520 3368640
3668.HK YANCOAL AUSTRALIA LTD -2.16 -3.93 26.78 10576 28322528
1415.HK Cowell e Holdings Inc -2.13 -1.04 28.44 45218 128599992 Electronic Components
0775.HK CK Life Sciences Intl (Holdings) Inc -1.48 -1.01 0.85 29361 2495685 Biotechnology
1477.HK -1.20 -1.24 8.05 25580 20591900
9989.HK -1.12 -1.69 5.30 13615 7215950
0257.HK China Everbright International Ltd -0.86 14.11 4.88 191312 93360256 Environmental & Facilities Services
2030.HK Cabbeen Fashion Ltd -0.47 2.12 1.51 1690 255190 Apparel, Accessories & Luxury Goods
0764.HK Eternity Investment Ltd -0.40 80.92 1.05 458 48090 Apparel, Accessories & Luxury Goods
8491.HK Cool Link (Holdings) Ltd -0.19 -14.41 0.47 5250 244125 Food Distributors
9909.HK -0.10 7.25 2.51 1825 458075
3828.HK Ming Fai International Holdings Ltd 0.64 5.25 0.95 6750 641250 Personal Products
0258.HK Tomson Group Ltd 0.91 -7.96 2.62 22520 5900240 Real Estate Development
0637.HK Lee Kee Holdings Ltd 1.31 5.41 0.17 1580 26228 Trading Companies & Distributors
2722.HK Chongqing Machinery & Electric Co Ltd 1.55 31.49 2.01 447276 89902476 Industrial Conglomerates
3808.HK Sinotruk Hong Kong Ltd 2.02 22.28 28.52 47077 134263604 Construction Machinery & Heavy Trucks
2552.HK HUA MEDICINE 2.59 4.64 3.34 45020 15036680 Pharmaceuticals
0954.HK Changmao Biochemical Engineering Co Ltd 3.00 -4.19 0.30 800 23600 Specialty Chemicals
8210.HK DLC ASIA 3.22 14.91 0.06 2900 17110 Investment Banking & Brokerage
2727.HK SH ELECTRIC ORDINARY 3.28 25.76 4.36 671230 292656280
2772.HK 3.48 -9.70 0.07 123480 889056
0746.HK Lee & Man Chemical Co Ltd 3.58 21.14 5.51 10940 6027940 Commodity Chemicals
1112.HK Health and Happiness (H&H) International Holdings Ltd 3.77 13.33 13.88 24235 33638180 Packaged Foods & Meats
6699.HK 4.06 9.10 65.70 14356 94318920
0088.HK Tai Cheung Holdings Ltd 4.39 8.57 3.52 1600 563200 Diversified Real Estate Activities
1782.HK VIXTEL TECH 4.50 0.78 4.08 2750 1122000 IT Consulting & Other Services
2319.HK China Mengniu Dairy Co Ltd 4.65 -5.81 15.46 245427 379430142 Packaged Foods & Meats
0669.HK Techtronic Industries Co Ltd 4.67 4.51 95.80 39013 373744540 Industrial Machinery
2338.HK WEICHAI POWER STK 4.81 20.04 19.83 127718 253264794
3813.HK Pou Sheng International Holdings Ltd 4.88 -1.71 0.49 43700 2141300 Apparel Retail
0639.HK Shougang Fushan Resources Group Ltd 4.98 14.02 3.19 218306 69639614 Steel
8112.HK Cornerstone Financial Holdings Ltd 6.06 -11.01 0.13 5040 64008 Advertising
2314.HK Lee & Man Paper Manufacturing Ltd 6.32 18.88 3.09 137050 42348450 Paper Products
0863.HK Branding China Group Ltd 6.46 22.43 17.95 20400 36618000 Advertising
2798.HK PERENNIAL ENERGY HOLDINGS LIMITED 7.34 38.58 1.22 11000 1342000 Coal & Consumable Fuels
0918.HK State Energy Group International Assets Holdings Ltd 7.71 0.54 0.62 3800 235600 Apparel, Accessories & Luxury Goods
6805.HK 7.71 28.50 2.53 300 75900
0572.HK Future World Financial Holdings Ltd 8.32 5.66 0.53 325 17225 Investment Banking & Brokerage
0038.HK FIRST TRACTOR STK 10.14 22.76 8.81 36240 31927440
0193.HK Capital Estate Ltd 10.93 -16.76 0.21 4792 100153 Hotels, Resorts & Cruise Lines
0486.HK United Company RUSAL Plc 11.92 20.75 5.13 29770 15272010 Aluminum
1121.HK Baofeng Modern International Holdings Co Ltd 14.78 -6.42 1.42 17920 2544640 Footwear
6127.HK 20.87 28.40 23.22 108788 252605736