PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 2ND JANUARY 2026
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
1376.HK -25.14 -2.02 0.15 51040 740080
1745.HK -14.03 -49.16 0.10 17060 172306
2185.HK -12.90 16.71 5.95 16789 9989455
0234.HK New Century Group Hong Kong Ltd -12.72 3.90 0.04 720 2520 Hotels, Resorts & Cruise Lines
8516.HK GRAND TALENTS GROUP HOLDINGS -11.49 30.08 0.98 2000 196000 Construction & Engineering
0832.HK Central China Real Estate Ltd -10.62 -25.62 0.07 2422 16954 Real Estate Development
2100.HK Baioo Family Interactive Ltd -10.60 -20.51 0.43 4720 200600 Interactive Home Entertainment
2209.HK -8.71 -15.32 4.12 4370 1800440
2125.HK -7.34 -14.53 0.48 330 15675
0080.HK China New Economy Fund Ltd -7.18 35.57 0.38 30900 1158750
0333.HK Top Form International Ltd -6.88 -4.83 0.26 240 6240 Apparel, Accessories & Luxury Goods
2171.HK -6.67 -17.94 15.32 9060 13879920
0992.HK Lenovo Group Ltd -6.46 -6.79 9.55 469520 448391600 Technology Hardware, Storage & Peripherals
1173.HK Veeko International Holdings Ltd -6.10 12.89 0.03 26000 83200 Specialty Stores
2279.HK -5.35 -7.79 1.70 2235 379950
8225.HK China Health Group Inc -4.67 -10.17 0.15 2600 38740 Life Sciences Tools & Services
1461.HK Luzheng Futures Co Ltd -4.24 -1.21 0.66 1700 112200 Investment Banking & Brokerage
9988.HK -4.08 11.19 149.00 489025 7286472500
0743.HK Asia Cement (China) Holdings Corp -3.66 -3.23 2.45 3860 945700 Construction Materials
0574.HK Pa Shun International Holdings Ltd -3.45 7.92 0.05 8440 39668 Health Care Distributors
9618.HK -2.77 -11.09 115.10 86953 1000829030
1050.HK Karrie International Holdings Ltd -2.48 72.13 2.55 15020 3830100 Electronic Manufacturing Services
0127.HK Chinese Estates Holdings Ltd -2.18 -3.55 1.25 1255 156875 Diversified Real Estate Activities
0900.HK Aeon Credit Service Asia Co Ltd -2.06 4.69 7.29 1620 1180980 Consumer Finance
0646.HK China Environmental Technology Holdings Ltd -1.84 -6.74 0.16 2248 36867 Water Utilities
2382.HK Sunny Optical Technology Group Co Ltd -1.36 -6.19 67.95 76125 517269375 Electronic Components
1448.HK Fu Shou Yuan International Group Ltd -1.33 -14.50 2.86 29278 8373508 Specialized Consumer Services
6858.HK Honma Golf Ltd -1.17 -5.48 3.25 320 104000 Leisure Products
3989.HK Capital Environment Holdings Ltd -1.12 -6.85 0.07 161080 1191992 Environmental & Facilities Services
0552.HK China Communications Services Corp Ltd -1.09 2.42 4.65 61517 28605405 Construction & Engineering
0554.HK Hans Energy Co Ltd -1.09 -1.78 0.26 6380 165880 Oil & Gas Storage & Transportation
1086.HK Goodbaby International Holdings Ltd -1.03 -5.26 1.15 11100 1276500 Leisure Products
3070.HK -0.87 5.57 38.42 1905 7319010
0830.HK Far East Global Group Ltd -0.82 -14.65 1.21 19960 2415160 Building Products
0425.HK Minth Group Ltd -0.37 23.13 33.64 30420 102332880 Auto Parts & Equipment
1503.HK -0.30 0.73 1.26 3100 390600
2150.HK -0.27 -11.38 1.10 40235 4425850
6601.HK -0.24 -7.69 2.24 16115 3609760
7288.HK -0.23 4.08 3.55 47069 16700081
2812.HK -0.22 2.50 14.50 644 933800
0268.HK Kingdee International Software Group Co Ltd -0.21 -3.74 14.15 211047 298631505 Application Software
0929.HK IPE Group Ltd -0.15 39.37 0.80 3700 296000 Industrial Machinery
3067.HK 0.18 2.53 12.02 263913 317223426
1979.HK Ten Pao Group Holdings Ltd 0.19 12.71 2.17 2720 590240 Electrical Components & Equipment
0700.HK Tencent Holdings Ltd 0.20 10.38 623.00 162001 10092662300 Interactive Media & Services
3033.HK 0.43 2.68 5.61 9993006 5606076366
6030.HK CITIC SECURITIES COMPANY LIMITED 0.67 11.91 28.52 50456 143900512
1085.HK Hengxin Technology Ltd 0.85 9.43 1.59 2180 346620 Communications Equipment
2153.HK 0.87 -5.31 1.02 1380 140760
0799.HK IGG Inc 1.12 -4.80 3.88 10750 4171000 Interactive Home Entertainment
2800.HK TRACKER FUND ETF 1.33 5.69 26.54 4308162 11433861948
1685.HK Boer Power Holdings Ltd 1.40 -5.62 0.29 1850 53650 Electrical Components & Equipment
1314.HK Tsui Wah Holdings Ltd 1.56 -10.43 0.17 9860 171564 Restaurants
8422.HK WT Group Holdings Ltd 1.98 11.35 0.11 400 4400 Construction & Engineering
0682.HK Chaoda Modern Agriculture Holdings Ltd 2.15 12.20 0.29 1676 48604 Agricultural Products
7200.HK 2.21 11.00 6.19 647810 400994390
3639.HK Yida China Holdings Ltd 2.51 -26.19 0.05 1820 9828 Real Estate Development
0876.HK Kaisa Health Group Holdings Ltd 2.59 94.42 0.08 111200 845120 Health Care Supplies
1763.HK China Isotope & Radiation Corp 3.23 32.36 21.40 2904 6214560 Health Care Supplies
0071.HK Miramar Hotel and Investment Co Ltd 3.42 6.38 10.31 989 1019659 Hotels, Resorts & Cruise Lines
2175.HK 3.65 25.80 3.36 1660 557760
0367.HK Chuang's Consortium International Ltd 3.74 -3.97 0.33 2960 97680 Real Estate Development
0609.HK Tiande Chemical Holdings Ltd 3.78 16.20 1.47 3280 482160 Specialty Chemicals
9961.HK 5.07 12.79 583.00 18644 1086945200
1449.HK 5.47 2.92 0.27 1320 34980
9901.HK 5.52 14.76 45.26 32345 146393470
1427.HK 5.65 13.26 0.25 950 23750
1809.HK 5.94 4.77 7.94 1240 984560
3666.HK TANSH Global Food Group Co Ltd 6.77 28.65 0.04 831040 3407264 Restaurants
1473.HK 6.82 41.34 0.42 12280 515760
2357.HK AviChina Industry & Technology Co Ltd 7.12 2.98 4.24 473000 200552000 Aerospace & Defense
2660.HK 7.64 8.06 2.56 5780 1479680
9698.HK 7.79 14.53 35.62 52168 185822416
3366.HK Overseas Chinese Town (Asia) Holdings Ltd 9.93 37.13 0.30 1100 33000 Diversified Real Estate Activities
8379.HK Prime Intelligence Solutions Group Ltd 10.45 16.96 0.16 4800 75360 Technology Distributors
1862.HK Jingrui Holdings Ltd 13.31 15.07 0.02 73160 117056 Real Estate Development
0618.HK Peking University Resources (Holdings) Company Ltd 13.56 29.02 0.21 10960 225776 Real Estate Development
2322.HK Noble Century Investment Holdings Ltd 14.42 -57.84 0.13 200480 2606240 Trading Companies & Distributors
0673.HK China Health Group Ltd 22.08 84.69 0.80 9993 799440 Health Care Distributors
0232.HK Avic International Holding (Hk) Ltd 22.47 27.52 0.17 1574917 26301114 Real Estate Development