PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 30TH DECEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
1328.HK International Elite Ltd -23.30 -33.93 3.08 1250 385000 Office Services & Supplies
0381.HK Kiu Hung International Holdings Ltd -16.54 -52.11 0.21 31000 657200 Leisure Products
0568.HK SHANDONG MOLONG PETROLEUM MACHINERY COMPANY L -14.97 -4.11 3.29 526912 173354048
6682.HK -11.34 0.00 44.64 73697 328983408
1735.HK Wang Yang Holdings Ltd -9.10 -8.91 8.18 74170 60671060 Construction & Engineering
1087.HK InvesTech Holdings Ltd -9.01 44.38 1.16 10326 1197816 Communications Equipment
8023.HK Kwong Man Kee Group Ltd -6.72 -8.29 0.29 300 8700 Construction & Engineering
2633.HK Jacobson Pharma Corporation Ltd -5.34 -8.14 1.29 20860 2690940 Pharmaceuticals
0591.HK China High Precision Automation Group Ltd -3.26 -5.39 0.30 21150 634500
6622.HK -2.73 5.97 3.08 10370 3193960
0939.HK CCB ORD -2.42 2.34 7.72 3168671 2446214012
0078.HK Regal Hotels International Holdings Ltd -2.06 -17.61 0.57 12970 739290 Hotels, Resorts & Cruise Lines
3838.HK China Starch Holdings Ltd -1.38 -6.01 0.18 15350 280905 Packaged Foods & Meats
1204.HK -1.31 25.38 2.05 1640 336200
8601.HK BOLTEK HOLDINGS -1.18 -2.82 0.25 1100 27500 Construction & Engineering
0480.HK HKR International Ltd -1.06 9.91 1.06 7732 819592 Diversified Real Estate Activities
1660.HK Zhaobangji Properties Holdings Ltd -0.10 114.68 0.52 125120 6506240 Trading Companies & Distributors
0806.HK Value Partners Group Ltd 0.35 16.90 2.44 26320 6422080 Asset Management & Custody Banks
1398.HK ICBC ORD 0.40 5.98 6.27 3961625 2483938875
0640.HK Infinity Development Holdings Company Ltd 0.43 78.11 2.50 3940 985000 Commodity Chemicals
2822.HK CSOP FTSE HKD 0.63 8.95 15.28 18828 28769184
0857.HK PETROCHINA STK 0.64 17.39 8.46 1444696 1222212816
8275.HK Beaver Group (Holding) Co Ltd 0.85 -18.98 0.12 9240 109032 Construction & Engineering
1868.HK Neo-Neon Holdings Ltd 1.38 -0.43 0.38 1465 54938 Electrical Components & Equipment
0267.HK CITIC Ltd 1.54 11.65 12.34 198050 244393700 Industrial Conglomerates
0595.HK AV Concept Holdings Ltd 1.89 -0.76 0.41 4180 171380 Technology Distributors
2845.HK 2.09 15.24 109.65 276 3026340
0175.HK Geely Automobile Holdings Ltd 2.14 0.98 18.02 685024 1234413248 Automobile Manufacturers
0883.HK CNOOC Ltd 2.36 13.06 21.46 1132789 2430965194 Oil & Gas Exploration & Production
0338.HK SHANGHAI PECHEM STK 3.02 6.62 1.39 429300 59672700
1401.HK 3.68 -41.53 0.62 36640 2271680
0499.HK Qingdao Holdings International Ltd 5.20 -2.09 0.11 840 9240 Real Estate Operating Companies
3395.HK Persta Resources Inc 5.52 6.69 0.29 5820 168780 Oil & Gas Exploration & Production
8120.HK China Demeter Financial Investments Ltd 6.07 16.32 0.54 6953 375462 Agricultural Products
1037.HK Maxnerva Technology Services Ltd 7.13 72.13 0.70 55020 3851400 IT Consulting & Other Services
0608.HK High Fashion International Ltd 8.81 10.48 1.65 420 69300 Apparel, Accessories & Luxury Goods
8057.HK Madison Holdings Group Ltd 10.95 -20.05 0.08 41880 314100 Food Retail
2600.HK CHALCO STK 15.18 74.33 12.19 795843 970132617
0979.HK Green Energy Group Ltd 21.47 22.96 0.30 7400 218300 Oil & Gas Refining & Marketing
1631.HK REF Holdings Ltd 25.16 14.97 0.50 3900 195000 Commercial Printing
1239.HK Teamway International Group Holdings Ltd 90.67 181.97 0.65 18738 1217970 Paper Packaging