PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 3RD FEBRUARY 2026
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
1371.HK China Lotsynergy Holdings Ltd -15.90 -36.60 0.19 1668 31692 Casinos & Gaming
8056.HK Dining Concepts Holdings Ltd -6.21 -33.22 0.14 3000 41400 Restaurants
6830.HK Huazhong In Vehicle Holdings Co Ltd -6.13 -11.03 0.23 3160 72048 Auto Parts & Equipment
1836.HK Stella International Holdings Ltd -5.58 -4.87 14.58 17441 25428978 Footwear
1881.HK Regal Real Estate Investment Trust -3.98 -17.06 0.34 6440 215740 Hotel & Resort REITs
0921.HK HISENSE KELON STK -3.25 -2.77 23.44 11050 25901200
9913.HK -0.69 -4.83 2.37 3806 902022
3919.HK Golden Power Group Holdings Ltd -0.53 35.13 1.38 320 44160 Electrical Components & Equipment
2180.HK 0.15 0.66 5.10 255 130050
1970.HK IMAX China Holding Inc 0.32 3.49 8.34 550 458700 Movies & Entertainment
6690.HK 0.81 5.70 26.32 176654 464953328
2836.HK SENSEXINDIA ETF 1.90 0.15 40.70 6294 25616580
1857.HK 2.07 6.00 1.58 4220 666760
6088.HK Foxconn Interconnect Technology Ltd 2.22 25.95 5.15 681234 350835510 Electronic Components
1223.HK Symphony Holdings Ltd 2.85 23.79 1.50 17600 2640000 Apparel Retail
1069.HK China Agroforestry Low-Carbon Holdings Ltd 3.22 37.34 0.46 3780 171990 Forest Products
1843.HK 4.56 -2.77 0.12 4280 51788
8473.HK MI Ming Mart Holdings Ltd 4.80 -1.93 0.13 500 6250 Specialty Stores
1134.HK 5.68 31.18 0.28 240 6720
0197.HK Heng Tai Consumables Group Ltd 7.86 0.88 0.31 2107 65317 Food Distributors
0070.HK Rich Goldman Holdings Ltd 8.03 4.48 0.06 5800 34800 Casinos & Gaming
1055.HK CHINA SOUTH AIR STK 8.49 39.17 6.10 199555 121728550
2009.HK BBMG 11.34 10.42 0.87 1117410 97214670
1523.HK Plover Bay Technologies Ltd 12.52 12.60 7.06 7360 5196160 Communications Equipment
0670.HK CHINA EAST AIR STK 12.99 59.17 5.80 248409 144077220
1070.HK Tcl Electronics Holdings Ltd 13.71 22.22 12.40 85046 105457040 Consumer Electronics
1737.HK A & S Group (Holdings) Limited 19.34 9.81 0.12 1900 22040 Air Freight & Logistics
2338.HK WEICHAI POWER STK 28.28 56.97 27.18 232338 631494684