PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 14TH JANUARY 2026
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
8277.HK Steed Oriental (Holdings) Company Ltd -18.86 -5.70 0.11 32140 353540 Forest Products
6133.HK Vital Mobile Holdings Ltd -10.48 -20.98 0.19 410 7872 Technology Hardware, Storage & Peripherals
0417.HK Tse Sui Luen Jewellery International Ltd -8.91 -2.01 0.93 300 27900 Apparel, Accessories & Luxury Goods
0884.HK CIFI Holdings Group Co Ltd -8.80 -25.90 0.17 337484 5669731 Real Estate Development
0813.HK Shimao Property Holdings Ltd -8.71 -60.54 0.21 449250 9344400 Real Estate Development
1268.HK China MeiDong Auto Holdings Ltd -6.82 -28.61 1.36 78481 10673416 Automotive Retail
9998.HK -5.23 42.49 0.40 11350 448325
0902.HK HUANENG POW INTL STK -4.84 7.18 5.88 390157 229412316
9878.HK -3.88 -26.50 10.20 3281 3346620
0570.HK China Traditional Chinese Medicine Holdings Co Ltd -2.33 -1.14 2.20 213260 46917200 Pharmaceuticals
0080.HK China New Economy Fund Ltd -2.01 31.95 0.38 89548 3402824
9869.HK -1.90 -26.57 0.96 20460 1964160
0057.HK Chen Hsong Holdings Ltd -1.69 2.69 1.66 1120 185920 Industrial Machinery
1361.HK 361 Degrees International Ltd -1.19 8.34 5.85 41370 24201450 Apparel, Accessories & Luxury Goods
0239.HK Pak Fah Yeow International Ltd -1.16 -0.18 2.40 250 60000 Pharmaceuticals
1447.HK SFK Construction Holdings Ltd -0.11 -13.26 0.46 540 24840 Construction & Engineering
6169.HK China Yuhua Education Corp Ltd -0.09 6.23 0.53 52980 2807940 Education Services
1098.HK Road King Infrastructure Ltd -0.03 -11.76 0.68 850 57800 Real Estate Development
2728.HK Yuhua Energy Holdings Ltd 0.22 -3.00 0.03 7880 21276 Oil & Gas Storage & Transportation
3633.HK Zhongyu Gas Holdings Ltd 0.41 -20.56 2.92 106260 31027920 Gas Utilities
1073.HK China Agrotech Holdings Ltd 0.41 -5.43 0.11 3200 35840 Trading Companies & Distributors
3991.HK 0.78 19.45 1.14 10880 1240320
3377.HK Sino-Ocean Group Holding Ltd 0.96 -14.61 0.11 567915 6076691 Real Estate Development
0717.HK Emperor Capital Group Ltd 1.10 9.29 0.10 201350 2073905 Investment Banking & Brokerage
9633.HK 2.47 12.20 50.70 132264 670578480
0505.HK Huan Yue Interactive Holdings Ltd 3.82 0.88 1.00 1900 190000 Electrical Components & Equipment
2388.HK BOC Hong Kong Holdings Ltd 3.95 11.85 40.10 139693 560168930 Diversified Banks
6928.HK 3.97 4.48 0.25 3040 75392
1737.HK A & S Group (Holdings) Limited 4.10 -7.44 0.10 1700 16830 Air Freight & Logistics
0893.HK China Vanadium Titano Magnetite Mining Co Ltd 4.32 15.25 0.09 19950 169575 Steel
2239.HK Smit Holdings Ltd 4.32 -7.65 0.84 1490 125160 Electronic Equipment & Instruments
0875.HK China Finance Investment Holdings Ltd 4.49 118.75 1.81 38255 6924155 Agricultural Products
0894.HK Man Yue Technology Holdings Ltd 4.80 51.13 0.83 1320 109560 Electronic Components
1588.HK Chanjet Information Technology Co Ltd 5.82 11.51 8.75 6187 5413625 Application Software
1672.HK Ascletis Pharma Inc 5.86 29.95 13.54 39870 53983980 Biotechnology
8140.HK Bosa Technology Holdings Ltd 7.54 14.32 0.14 12300 173430 Diversified Support Services
0243.HK QPL International Holdings Ltd 8.27 25.42 0.39 3109 121251 Semiconductors
0839.HK China Education Group Holdings Ltd 8.34 15.06 3.28 135929 44584712 Education Services
0426.HK One Media Group Ltd 8.97 54.07 0.10 9440 96288 Publishing
3348.HK 11.90 24.43 1.39 2140 297460
6862.HK HAIDILAO INTERNATIONAL HOLDING LTD 12.52 7.73 15.74 1235826 1945190124 Restaurants
2336.HK Hailiang International Holdings Ltd 16.72 80.81 0.27 11900 315350 Technology Distributors
1637.HK Sh Group (Holdings) Ltd 18.12 49.69 0.28 1980 54450 Construction & Engineering
1832.HK 34.45 46.74 0.80 1170 93600