PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 5TH DECEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
8427.HK SK Target Group Ltd -12.21 11.30 26.70 936 2499120 Construction Materials
2155.HK -11.27 8.94 8.61 26002 22387722
8471.HK Reach New Holdings Ltd -10.21 -5.38 0.16 2100 32970 Apparel, Accessories & Luxury Goods
2488.HK Launch Tech Co Ltd -9.01 -24.17 8.38 7555 6331090 Auto Parts & Equipment
1775.HK Bexcellent Group Holdings Ltd -8.98 26.97 0.30 1320 38940 Education Services
3678.HK Holly Futures Co Ltd -8.82 -6.79 3.39 345560 117144840 Investment Banking & Brokerage
0227.HK First Shanghai Investments Ltd -8.70 -12.82 0.28 16720 459800 Investment Banking & Brokerage
3377.HK Sino-Ocean Group Holding Ltd -8.66 -22.33 0.11 539490 6042288 Real Estate Development
6178.HK EVERBRIGHT SECURITIES COMPANY LIMITED -8.43 1.47 9.22 45816 42242352
2157.HK -8.26 -0.29 5.88 61360 36079680
2196.HK SHANGHAI FOSUN PHARMACEUTICAL (GROUP) CO.LTD -7.99 13.05 21.48 17315 37192620
0968.HK Xinyi Solar Holdings Ltd -7.70 4.83 3.25 282140 91695500 Semiconductor Equipment
2727.HK SH ELECTRIC ORDINARY -7.27 22.38 4.11 160560 65990160
8050.HK Quantum Thinking Ltd -7.24 52.58 0.40 6600 264000 Technology Hardware, Storage & Peripherals
0721.HK China Financial International Investments Ltd -7.15 5.14 0.05 57300 309420 Asset Management & Custody Banks
1582.HK -6.03 -17.89 0.34 6350 212725
0659.HK NWS Holdings Ltd -5.95 1.42 7.83 8493 6650019 Industrial Conglomerates
6117.HK -5.41 -11.86 0.70 6500 455000
6881.HK CHINA GALAXY SECURITIES CO. LTD -5.25 9.88 10.47 206827 216547869
3958.HK DFZQ -4.95 10.99 6.94 125420 87041480
0309.HK Xinhua News Media Holdings Ltd -4.68 -6.23 0.04 42440 178248 Environmental & Facilities Services
1561.HK Manfield Chemical Holdings Ltd -4.54 -2.12 0.08 13080 100716 Specialty Chemicals
0482.HK Sandmartin International Holdings Ltd -4.29 -12.86 0.08 6000 45000 Communications Equipment
0697.HK Shougang Concord International Enterprises Co Ltd -3.90 13.08 2.12 403381 85516772 Trading Companies & Distributors
0909.HK Zhongda International Holdings Ltd -2.65 -1.16 3.22 62450 20108900 Auto Parts & Equipment
0098.HK Xingfa Aluminium Holdings Ltd -2.40 -5.50 7.42 1250 927500 Aluminum
0611.HK China Nuclear Energy Technology Corp Ltd -2.23 28.47 0.58 43440 2519520 Construction & Engineering
1205.HK CITIC Resources Holdings Ltd -2.08 2.25 0.40 14514 573303 Trading Companies & Distributors
1385.HK Shanghai Fudan Microelectronics Group Co Ltd -1.56 27.36 40.74 33110 134890140 Semiconductors
2208.HK XINJIANG GOLDWIND SCIENCE&TECHN -1.46 54.70 13.03 248229 323442387
2809.HK -0.97 19.61 99.22 409 4058098
6830.HK Huazhong In Vehicle Holdings Co Ltd -0.09 5.66 0.27 3340 88510 Auto Parts & Equipment
3010.HK MSCI Asia APEX 50 Index ETF -0.09 11.30 70.22 256 1797632 Others - Indices, ETFs
9888.HK 0.14 24.72 121.60 306198 3723367680
3147.HK 0.37 27.08 12.00 922 1106400
0720.HK Auto Italia Holdings Ltd 0.55 5.48 0.19 205250 3797125 Automotive Retail
2863.HK Golden Faith Group Holdings Ltd 0.63 1.83 0.37 1230 44895 Construction & Engineering
1477.HK 0.90 6.14 8.30 4290 3560700
1336.HK NCI 1.66 22.25 49.20 154656 760907520
1713.HK SICHUAN ENERGY INVESTMENT DEVELOPMENT CO LTD 1.86 -0.17 2.56 2100 537600 Electric Utilities
0806.HK Value Partners Group Ltd 2.31 25.87 2.56 33635 8610560 Asset Management & Custody Banks
2722.HK Chongqing Machinery & Electric Co Ltd 2.56 37.96 1.99 208120 41415880 Industrial Conglomerates
6669.HK 2.60 25.75 12.86 3000 3858000
0488.HK Lai Sun Development Co Ltd 3.75 6.69 0.67 612 41004 Diversified Real Estate Activities
1882.HK Haitian International Holdings Ltd 3.96 8.73 22.74 17121 38933154 Industrial Machinery
3339.HK Lonking Holdings Ltd 4.19 29.18 3.14 70904 22263856 Construction Machinery & Heavy Trucks
0232.HK Avic International Holding (Hk) Ltd 4.24 8.43 0.14 675240 9385836 Real Estate Development
9919.HK 4.98 14.75 1.07 1120 119840
2601.HK CPIC 5.13 17.29 33.42 389196 1300693032
0745.HK China National Culture Group Ltd 5.46 56.65 0.61 1922 117242 Movies & Entertainment
1532.HK China Partytime Culture Holdings Ltd 5.65 1.59 0.12 1560 18096 Apparel, Accessories & Luxury Goods
3968.HK CM BANK ORD 7.73 9.82 53.70 230673 1238714010
2318.HK PING AN ORDINARY 7.77 17.37 60.45 994267 6010344015
0547.HK Digital Domain Holdings Ltd 7.83 -12.70 0.35 17275 604625 Movies & Entertainment
1519.HK 8.17 0.00 10.69 297706 318247714
2177.HK 8.23 16.32 2.89 1980 572220
0966.HK China Taiping Insurance Holdings Co Ltd 8.25 26.16 18.71 116989 218886419 Life & Health Insurance
1427.HK 10.30 16.65 0.26 1360 35360
1133.HK Harbin Electric Co Ltd 11.24 90.30 14.80 67946 100560080 Heavy Electrical Equipment
2628.HK CHINA LIFE ORDINARY 13.79 41.70 28.22 942776 2660513872
2528.HK 16.10 17.34 0.29 1580 45820
1130.HK China Environmental Resources Group Ltd 16.44 2.01 0.60 6400 384000 Trading Companies & Distributors
3808.HK Sinotruk Hong Kong Ltd 16.45 33.76 30.34 54390 165019260 Construction Machinery & Heavy Trucks
1941.HK 16.58 18.87 0.23 10120 229724
0418.HK Founder Holdings Ltd 18.81 6.00 0.95 8280 786600 Application Software
2798.HK PERENNIAL ENERGY HOLDINGS LIMITED 19.53 48.46 1.24 47200 5852800 Coal & Consumable Fuels
1870.HK 38.55 60.12 0.56 104550 5854800
1500.HK IN Construction Holdings Ltd 80.09 119.75 0.15 8700 128760 Construction & Engineering