PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 17TH NOVEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
2209.HK -17.13 2.74 4.77 12110 5776470
0943.HK Eforce Holdings Ltd -14.17 80.14 0.18 1600 29440 Personal Products
1195.HK Kingwell Group Ltd -12.63 5.74 0.02 8000 17600 Real Estate Development
3963.HK China Rongzhong Financial Holdings Co Ltd -10.97 -24.06 0.20 1000 20200 Consumer Finance
1228.HK Superb Summit International Group Ltd -10.85 113.62 2.08 50790 10564320 Trading Companies & Distributors
8137.HK Honbridge Holdings Ltd -8.48 -13.10 0.48 29620 1421760 Electrical Components & Equipment
0915.HK Daohe Global Group Ltd -8.11 -35.58 0.07 85900 558350 Distributors
1371.HK China Lotsynergy Holdings Ltd -7.71 5.77 0.31 3124 96844 Casinos & Gaming
3313.HK Artgo Holdings Ltd -7.46 -19.93 0.14 2160 30240 Trading Companies & Distributors
1470.HK Prosper One International Holdings Company Ltd -6.78 34.15 0.11 4000 44000 Apparel Retail
0076.HK South Sea Petroleum Holdings Ltd -5.23 -14.18 0.24 6160 150304 Electronic Manufacturing Services
2728.HK Yuhua Energy Holdings Ltd -4.64 6.50 0.03 45040 135120 Oil & Gas Storage & Transportation
1348.HK Quali-Smart Holdings Ltd -4.30 57.64 0.13 14140 185234 Leisure Products
8003.HK Great World Company Holdings Ltd -3.19 -0.16 0.13 240 3120 Forest Products
0258.HK Tomson Group Ltd -3.09 -6.70 2.72 19420 5282240 Real Estate Development
0828.HK Dynasty Fine Wines Group Ltd -2.91 -9.21 0.28 880 24640 Distillers & Vintners
2336.HK Hailiang International Holdings Ltd -2.71 73.58 0.21 700 14420 Technology Distributors
1736.HK PARENTING NET -2.68 52.03 0.62 450 27900 Interactive Media & Services
0912.HK Suga International Holdings Ltd -2.39 9.07 1.24 280 34720 Consumer Electronics
2321.HK -2.06 -3.68 0.40 1100 44000
7500.HK -1.96 -23.35 1.75 1869936 327986774
8213.HK New Wisdom Holding Company Ltd -0.44 -12.83 0.31 300 9300 Restaurants
1940.HK 0.29 27.45 0.69 3140 216660
1203.HK Guangnan Holdings Ltd 0.31 12.70 0.90 1590 143100 Steel
8149.HK Altus Holdings Ltd 0.88 -0.73 0.11 2400 25920 Investment Banking & Brokerage
8646.HK 1.01 -5.58 0.24 1350 32670
1400.HK Wang Tai Holdings Ltd 1.84 12.03 0.02 510603 1072266 Textiles
2585.HK 2.71 0.00 15.80 290 458200
8537.HK 2.82 22.36 0.21 13600 288320
2522.HK 3.16 0.00 17.02 92945 158192390
1480.HK Yan Tat Group Holdings Ltd 3.28 17.21 1.29 280 36120 Electronic Manufacturing Services
0716.HK Singamas Container Holdings Ltd 3.39 1.28 0.69 112960 7794240 Industrial Machinery
0720.HK Auto Italia Holdings Ltd 5.23 7.28 0.19 16250 308750 Automotive Retail
1413.HK 7.63 29.33 0.10 253200 2607960
0048.HK China Automotive Interior Decoration Holdings Ltd 8.43 0.31 0.18 2000 36800 Auto Parts & Equipment
1772.HK GANFENG LITHIUM CO LTD 41.24 120.63 62.65 359358 2251377870
1718.HK Wan Kei Group Holdings Ltd 77.44 75.47 0.47 102470 4816090 Construction & Engineering
8168.HK Amasse Capital Holdings Ltd 111.82 134.28 0.15 274600 4173920 Investment Banking & Brokerage