PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 2ND DECEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
0399.HK Innovative Pharmaceutical Biotech Ltd -43.55 -50.24 0.14 316650 4528095 Trading Companies & Distributors
1141.HK CMBC Capital Holdings Ltd -17.60 40.40 0.90 1423 128070 Investment Banking & Brokerage
6978.HK -12.38 -16.41 3.25 22929 7451925
0950.HK Lee's Pharmaceutical Holdings Ltd -12.38 4.36 1.73 7661 1325353 Pharmaceuticals
0182.HK Concord New Energy Group Ltd -11.05 -22.95 0.34 220200 7376700 Renewable Electricity
0992.HK Lenovo Group Ltd -10.18 -5.45 9.95 737533 733845335 Technology Hardware, Storage & Peripherals
2172.HK -9.39 -12.64 10.57 10080 10654560
6660.HK -9.11 -17.68 3.47 5724 1986228
0308.HK China Travel International Investment Hong Kong Ltd -8.96 6.71 1.48 364400 53931200 Hotels, Resorts & Cruise Lines
0285.HK BYD Electronic International Co Ltd -8.42 -9.94 34.42 180717 622027914 Communications Equipment
8018.HK Finsoft Financial Investment Holdings Ltd -7.93 -5.76 0.04 2000 7200 Application Software
0538.HK Ajisen China Holdings Ltd -7.31 2.16 0.90 2000 180000 Restaurants
1025.HK -7.06 -25.21 0.23 1280 28800
2286.HK Chen Xing Development Holdings Ltd -6.42 -12.76 0.20 380 7562 Real Estate Development
0525.HK GUANGSHEN RAIL STK -6.37 8.27 2.23 50080 11167840
0031.HK China Aerospace International Holdings Ltd -5.84 15.65 0.58 109400 6345200 Electronic Equipment & Instruments
3606.HK FUYAO GLASS INDUSTRY GROUP CO LTD -3.96 12.05 68.55 17668 121114140
9988.HK -3.77 18.76 157.00 741340 11639038000
2181.HK -3.72 6.52 0.58 320 18560
6608.HK -3.61 2.31 9.60 21880 21004800
1907.HK -3.26 -8.71 2.27 84230 19120210
3369.HK Qinhuangdao Port Co Ltd -2.18 13.10 2.67 18940 5056980 Marine Ports & Services
0866.HK China Qinfa Group Ltd -1.90 57.74 3.04 45820 13929280 Coal & Consumable Fuels
0581.HK China Oriental Group Co Ltd -1.79 -5.28 1.32 12420 1639440 Steel
6913.HK -1.35 -0.77 0.30 360 10800
0669.HK Techtronic Industries Co Ltd -1.19 -1.25 92.00 29721 273433200 Industrial Machinery
6601.HK -1.08 -6.85 2.25 11975 2694375
0636.HK Kerry Logistics Network Ltd -0.95 -4.06 7.12 6890 4905680 Air Freight & Logistics
2607.HK SHANGHAI PHARMACEUTICALS HOLDINGS CO -0.70 0.88 12.00 28636 34363200
0730.HK Shougang Concord Grand (Group) Ltd -0.49 2.41 0.12 7810 95282 Consumer Finance
1571.HK Xin Point Holdings Ltd -0.37 2.49 3.92 3310 1297520 Auto Parts & Equipment
1927.HK 0.30 6.67 0.14 3400 45900
1052.HK Yuexiu Transport infrastructure Ltd 0.48 13.21 4.44 22186 9850584 Highways & Railtracks
8041.HK Luxey International (Holdings) Ltd 0.52 45.13 0.78 5200 405600 Apparel, Accessories & Luxury Goods
0934.HK Sinopec Kantons Holdings Ltd 0.85 -2.41 4.21 17880 7527480 Oil & Gas Storage & Transportation
1157.HK CHANGSHA ZOOMLION CNY1 H 0.94 16.65 7.45 42864 31933680
0631.HK Sany Heavy Equipment International Holdings Company Ltd 1.19 18.03 7.65 91730 70173450 Construction Machinery & Heavy Trucks
0914.HK ANHUI CONCH STK 1.55 6.77 23.98 69441 166519518
3311.HK China State Construction International Holdings Ltd 1.57 -10.89 9.80 86394 84666120 Construction & Engineering
1848.HK China Aircraft Leasing Group Holdings Ltd 2.01 9.47 4.64 1980 918720 Trading Companies & Distributors
1083.HK Towngas China Company Ltd 2.18 5.62 3.93 16513 6489609 Gas Utilities
0696.HK TravelSky Technology Ltd 2.27 -2.87 10.79 79102 85351058 Data Processing & Outsourced Services
6198.HK Qingdao Port International Co Ltd 2.49 13.38 7.49 10330 7737170 Marine Ports & Services
1186.HK CHINA RAIL CONS 2.61 4.80 5.66 108149 61212334
0027.HK Galaxy Entertainment Group Ltd 2.81 14.64 40.98 139971 573601158 Casinos & Gaming
3668.HK YANCOAL AUSTRALIA LTD 2.98 1.65 28.60 25468 72838480
0598.HK Sinotrans Ltd 3.19 24.19 5.34 121049 64640166 Air Freight & Logistics
2380.HK China Power International Development Ltd 3.25 10.13 3.49 101629 35468521 Independent Power Producers & Energy Traders
2666.HK Universal Medical Financial & Technical Advisory Services Co Ltd 3.99 13.34 6.51 105567 68724117 Health Care Services
3110.HK 4.20 11.55 31.08 5332 16571856
1883.HK CITIC Telecom International Holdings Ltd 4.28 6.74 2.60 55397 14403220 Alternative Carriers
0083.HK Sino Land Co Ltd 4.88 19.92 10.65 44710 47616150 Real Estate Development
0392.HK Beijing Enterprises Holdings Ltd 4.90 11.54 35.80 16068 57523440 Gas Utilities
2588.HK BOC Aviation Ltd 5.75 11.49 74.15 9550 70813250 Trading Companies & Distributors
0902.HK HUANENG POW INTL STK 6.71 22.23 6.42 157556 101150952
0300.HK 6.91 14.42 90.45 31478 284718510
1315.HK Vision Fame International Holding Ltd 7.77 13.23 0.14 1100 15840 Construction & Engineering
1580.HK Da Sen Holdings Group Ltd 8.68 17.69 0.16 6900 113160 Forest Products
0970.HK Sparkle Roll Group Ltd 8.84 15.67 0.64 5250 336000 Distributors
0293.HK Cathay Pacific Airways Ltd 9.41 15.31 12.28 57532 70649296 Airlines
0137.HK Jinhui Holdings Co Ltd 10.16 10.01 0.75 5310 398250 Marine
2198.HK China Sanjiang Fine Chemicals Co Ltd 10.78 46.03 2.94 37780 11107320 Commodity Chemicals
2211.HK Universal Health International Group Holding Ltd 11.21 100.75 1.97 1672 329384 Health Care Distributors
0979.HK Green Energy Group Ltd 12.29 18.97 0.28 3120 87360 Oil & Gas Refining & Marketing
6063.HK 12.64 23.05 0.23 2800 63000
1910.HK Samsonite International SA 12.64 17.07 19.66 15490 30453340 Apparel, Accessories & Luxury Goods
8627.HK 16.87 10.16 0.06 1360 8160
1208.HK MMG Ltd 17.18 85.92 7.93 521411 413478923 Diversified Metals & Mining
8270.HK China CBM Group Co Ltd 20.39 7.72 0.33 1400 46200 Oil & Gas Exploration & Production
2238.HK GAC GROUP ORD 25.69 35.10 4.25 1942037 825365725
8659.HK 35.11 13.04 0.24 52650 1274130
8247.HK Biosino Bio-Technology and Science Inc 94.88 160.36 2.07 3600 745200 Biotechnology