PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 10TH NOVEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
8079.HK Easy Repay Finance & Investment Ltd -18.90 2.52 0.47 400 18800 Food Distributors
0147.HK International Business Settlement Holdings Ltd -18.31 73.79 0.26 221450 5757700 Real Estate Development
9939.HK -17.10 9.47 1.84 14415 2652360
0858.HK Extrawell Pharmaceutical Holdings Ltd -13.57 19.73 0.09 13000 119600 Pharmaceuticals
3669.HK China Yongda Automobiles Services Holdings Ltd -12.94 -27.59 1.67 25640 4281880 Automotive Retail
1778.HK Colour Life Services Group Co Ltd -10.19 2.04 0.19 6760 125736 Real Estate Services
0832.HK Central China Real Estate Ltd -9.53 -11.22 0.09 2820 24534 Real Estate Development
9922.HK -8.94 -26.25 1.92 76269 14643648
8619.HK WAC HOLDINGS -8.92 54.58 0.25 1700 42330 Research & Consulting Services
6993.HK -8.92 -18.00 2.92 21860 6383120
1828.HK Dah Chong Hong Holdings Ltd -8.60 0.00 40.06 2415 9674490 Distributors
0641.HK CHTC Fong's International Co Ltd -7.94 -8.16 0.27 500 13500 Industrial Machinery
8037.HK China Biotech Services Holdings Ltd -7.94 31.16 0.89 3350 298150 Health Care Services
2020.HK ANTA Sports Products Ltd -7.76 -8.50 82.85 158396 1312310860 Footwear
0241.HK Alibaba Health Information Technology Ltd -7.62 12.43 5.80 554702 321727160 Health Care Technology
1951.HK -7.59 -14.03 2.47 326925 80750475
1061.HK Essex Bio-Technology Ltd -7.49 3.89 4.56 5720 2608320 Biotechnology
1468.HK UKF (Holdings) Ltd -7.41 -34.69 0.19 312120 5867856 Distributors
1942.HK -7.26 -26.97 0.40 22280 880060
0842.HK Leoch International Technology Ltd -6.32 -24.08 1.56 9160 1428960 Electrical Components & Equipment
0979.HK Green Energy Group Ltd -6.31 6.12 0.25 5440 135456 Oil & Gas Refining & Marketing
9896.HK -6.13 5.89 42.14 46579 196283906
0337.HK Greenland Hong Kong Holdings Ltd -5.72 -2.00 0.22 17450 383900 Real Estate Development
1528.HK RED STAR MACALLINE GROUP CORPORATION LTD -5.70 -10.14 1.33 38628 5137524
1812.HK CHENMING PAPER -5.66 1.46 0.79 20625 1629375
0123.HK Yuexiu Property Co Ltd -5.66 -4.10 4.64 114966 53344224 Real Estate Development
0754.HK Hopson Development Holdings Ltd -5.49 -3.19 3.17 4081 1293677 Real Estate Development
1313.HK China Resources Cement Holdings Ltd -5.38 -2.24 1.70 124923 21236910 Construction Materials
2150.HK -5.14 -8.80 1.18 30585 3609030
3311.HK China State Construction International Holdings Ltd -4.95 -15.14 9.48 77053 73046244 Construction & Engineering
6078.HK -4.92 -10.42 13.24 44010 58269240
0524.HK Great Wall Belt & Road Holdings Ltd -4.85 -3.77 0.30 500 15000 Integrated Telecommunication Services
1672.HK Ascletis Pharma Inc -4.82 17.74 10.35 51954 53772390 Biotechnology
6618.HK -4.53 32.48 61.45 46884 288102180
1112.HK Health and Happiness (H&H) International Holdings Ltd -4.49 13.21 12.79 23707 30321253 Packaged Foods & Meats
0546.HK Fufeng Group Ltd -4.44 17.32 8.61 40770 35102970 Diversified Chemicals
1211.HK BYD COMPANY STK -4.27 -14.37 101.80 338997 3450989460
1830.HK Perfect Shape Beauty Technology Ltd -4.08 -26.01 1.40 4210 589400 Specialized Consumer Services
6936.HK -4.08 0.00 36.08 25365 91516920
1908.HK C&D International Investment Group Ltd -4.00 2.83 16.60 40854 67817640 Real Estate Development
1132.HK Orange Sky Golden Harvest Entertainment (Holdings) Ltd -3.82 44.30 0.08 3900 29250 Movies & Entertainment
1452.HK Denox Environmental & Technology Holdings Ltd -3.70 15.33 0.10 1300 13000 Industrial Machinery
0298.HK Chuang's China Investments Ltd -3.61 1.87 0.12 22400 264320 Real Estate Development
1030.HK Future Land Development Holdings Ltd -3.52 4.53 2.32 185800 43105600 Real Estate Development
0817.HK China Jinmao Holdings Group Ltd -3.44 11.93 1.41 274069 38643729 Real Estate Development
9983.HK -3.39 -16.26 0.94 6138 576972
0590.HK Luk Fook Holdings International Ltd -3.35 23.34 24.42 15200 37118400 Specialty Stores
1515.HK China Resources Phoenix Healthcare Holdings Company Ltd -3.33 -11.97 3.39 126435 42861465 Health Care Facilities
3900.HK Greentown China Holdings Ltd -2.91 -10.44 8.89 163278 145154142 Real Estate Development
6858.HK Honma Golf Ltd -2.72 -2.28 3.37 3230 1088510 Leisure Products
0081.HK China Overseas Grand Oceans Group Ltd -2.65 16.06 2.31 37070 8563170 Real Estate Development
0017.HK New World Development Co Ltd -2.63 29.49 7.51 74088 55640088 Diversified Real Estate Activities
1712.HK DRAGON MINING LIMITED -2.43 72.42 6.98 16200 11307600 Gold
8329.HK Shenzhen Neptunus Interlong Bio-technique Co Ltd -2.27 -19.31 0.15 1896 27871 Pharmaceuticals
0675.HK K & P International Holdings Ltd -1.96 -4.40 0.39 520 20280 Electronic Components
1787.HK SHANDONG GOLD MINING CO LTD -1.90 36.09 34.50 180916 624160200
2182.HK Tian Chang Group Holdings Ltd -1.82 1.02 0.35 1400 49000 Commodity Chemicals
1610.HK COFCO Meat Holdings Ltd -1.80 7.48 1.73 202740 35074020 Packaged Foods & Meats
0816.HK Huadian Fuxin Energy Corp Ltd -1.53 -1.37 2.89 8449 2441761 Independent Power Producers & Energy Traders
2273.HK -1.40 -7.30 30.76 33669 103565844
0382.HK -1.30 -11.25 1.49 39849 5937501
8217.HK Luen Wong Group Holdings Ltd -1.24 6.55 0.26 3038 78988 Construction & Engineering
9961.HK -1.16 10.23 561.50 17073 958648950
2618.HK -1.11 -1.51 12.77 129160 164937320
2333.HK GREATWALL MOTOR ORDINARY -0.98 18.38 16.64 408500 679744000
1995.HK EVER SUNSHINE LEFESTYLE SERVICES GROUP LTD -0.95 -7.82 1.81 26620 4818220 Diversified Support Services
0683.HK Kerry Properties Ltd -0.95 6.91 20.36 13794 28084584 Diversified Real Estate Activities
6169.HK China Yuhua Education Corp Ltd -0.94 24.52 0.58 128480 7451840 Education Services
0880.HK SJM Holdings Ltd -0.93 10.88 2.97 160593 47696121 Casinos & Gaming
3347.HK -0.69 16.39 45.58 25712 117195296
6860.HK FingerTango Inc -0.65 13.32 0.19 8380 160058 Interactive Home Entertainment
0237.HK Safety Godown Co Ltd -0.60 3.64 2.04 240 48960 Real Estate Operating Companies
2331.HK Li Ning Co Ltd -0.60 5.16 17.51 168420 294903420 Apparel, Accessories & Luxury Goods
0398.HK Oriental Watch Holdings Ltd -0.52 -1.81 3.43 5420 1859060 Specialty Stores
2016.HK China Zheshang Bank Co Ltd -0.20 -0.50 2.64 78750 20790000 Diversified Banks
1475.HK Nissin Foods Co Ltd -0.15 4.76 6.82 10970 7481540 Packaged Foods & Meats
2689.HK Nine Dragons Paper Holdings Ltd -0.14 39.19 5.59 69004 38573236 Paper Products
8447.HK MS Concept Ltd -0.11 -3.34 0.04 5900 21830 Restaurants
2669.HK China Overseas Property Holdings Ltd 0.08 0.00 5.02 153164 76888328 Real Estate Services
0914.HK ANHUI CONCH STK 0.10 6.76 23.76 67250 159786000
1579.HK Yihai International Holding Ltd 0.19 -6.33 12.66 50942 64492572 Packaged Foods & Meats
2607.HK SHANGHAI PHARMACEUTICALS HOLDINGS CO 0.22 2.27 12.19 35751 43580469
1969.HK CHINA CHUNLAI EDUCATION GROUP CO LTD 0.33 2.76 4.44 10270 4559880 Education Services
3330.HK Lingbao Gold Group Company Ltd 0.37 61.89 17.42 71221 124066982 Gold
2869.HK Greentown Service Group Co Ltd 0.38 7.92 4.77 77240 36843480 Diversified Support Services
0573.HK Tao Heung Holdings Ltd 0.44 -1.34 0.34 650 22100 Restaurants
1260.HK Wonderful Sky Financial Group Holdings Ltd 0.71 13.49 0.43 1680 71400 Advertising
3419.HK 0.76 0.00 10.92 5990 6541080
6693.HK 1.44 0.00 30.76 119630 367981880
1765.HK Hope Education Group Co Ltd 1.55 13.75 0.21 66223 1357572 Education Services
2057.HK 1.58 0.34 148.70 11992 178321040
6979.HK 1.67 0.00 9.40 84986 79886840
1516.HK 1.77 -3.55 1.64 276950 45419800
2319.HK China Mengniu Dairy Co Ltd 1.91 -10.61 15.00 510828 766242000 Packaged Foods & Meats
0289.HK Wing On Company International Ltd 1.96 8.16 13.35 210 280350 Department Stores
0188.HK Sunwah Kingsway Capital Holdings Ltd 2.04 9.31 0.28 11460 315150 Investment Banking & Brokerage
3348.HK 2.12 4.15 1.12 3700 414400
2001.HK China New Higher Education Group Ltd 2.39 18.53 1.25 40504 5063000 Education Services
0533.HK Goldlion Holdings Ltd 2.66 -14.73 0.98 2200 215600 Apparel Retail
1209.HK 2.93 12.95 41.76 25989 108530064
1569.HK Minsheng Education Group Co Ltd 2.95 18.15 0.20 8680 177072 Education Services
6886.HK HTSC 2.99 27.62 20.28 110733 224566524
9959.HK 3.06 58.83 3.27 98331 32154237
8049.HK Jilin Province Huinan Changlong Bio-pharmacy Co Ltd 3.26 13.21 2.22 400 88800 Pharmaceuticals
1818.HK Zhaojin Mining Industry Co Ltd 3.28 46.81 30.60 117895 360758700 Gold
1907.HK 3.30 -1.65 2.48 182965 45375320
2588.HK BOC Aviation Ltd 3.34 10.30 72.20 14633 105650260 Trading Companies & Distributors
0168.HK TSINGTAO BREWERY STK 3.60 2.55 54.25 53981 292846925
2097.HK 3.68 0.00 420.00 9030 379260000
0601.HK Rare Earth Magnesium Technology Group Holdings Ltd 3.71 18.97 0.10 16200 153900 Diversified Metals & Mining
1789.HK AK Medical Holdings Ltd 3.74 3.18 5.91 35202 20804382 Health Care Equipment
0855.HK China Water Affairs Group Ltd 3.77 6.85 6.39 12636 8074404 Water Utilities
3969.HK China Railway Signal & Communication Corp Ltd 4.00 8.27 3.63 116630 42336690 Electronic Equipment & Instruments
1199.HK COSCO SHIPPING Ports Ltd 4.06 17.33 5.91 40007 23644137 Marine Ports & Services
0334.HK China Display Optoelectronics Technology Holdings Ltd 4.29 37.00 0.37 14190 517935 Technology Hardware, Storage & Peripherals
6198.HK Qingdao Port International Co Ltd 4.56 15.32 7.49 81059 60713191 Marine Ports & Services
2099.HK CHINAGOLDINTL 4.61 77.13 137.10 24509 336018390
8106.HK Shenghua Lande Scitech Ltd 4.86 100.34 0.41 24450 1002450 Technology Distributors
3668.HK YANCOAL AUSTRALIA LTD 5.40 3.43 29.30 28699 84088070
0998.HK CITIC BANK ORD 6.61 12.21 7.55 303342 229023210
0340.HK Tongguan Gold Group Ltd 7.48 62.52 2.77 93212 25819724 Gold
0815.HK China Silver Group Ltd 8.80 59.23 0.66 351080 23171280 Silver
8163.HK Merdeka Financial Services Group Ltd 9.37 23.56 0.11 3800 41800 Food Distributors
0308.HK China Travel International Investment Hong Kong Ltd 10.98 36.64 1.84 1085818 199790512 Hotels, Resorts & Cruise Lines
1408.HK 12.34 50.18 0.25 2920 73000
8076.HK Sing Lee Software (Group) Ltd 12.36 39.14 0.03 5250 17850 Application Software
0146.HK Tai Ping Carpets International Ltd 12.76 34.36 1.90 2330 442700 Home Furnishings
2198.HK China Sanjiang Fine Chemicals Co Ltd 12.77 37.89 2.67 36800 9825600 Commodity Chemicals
1735.HK Wang Yang Holdings Ltd 13.66 14.13 10.18 71360 72644480 Construction & Engineering
0185.HK ZH International Holdings Ltd 14.99 23.96 0.14 1690 22815 Real Estate Development
0108.HK GR Properties Ltd 16.10 102.79 2.10 51140 10739400 Real Estate Operating Companies
8535.HK Vistar Holdings Ltd 18.51 71.65 0.16 1000 15600 Construction & Engineering
1903.HK 19.72 70.60 1.98 2360 467280
9696.HK 23.62 70.11 54.15 159282 862512030
8096.HK 25.32 52.27 0.19 4280 79608
8622.HK HUAKANG BIOMEDICAL HOLDINGS COMPANY 30.96 52.44 0.58 19920 1155360 Health Care Supplies
1703.HK PALACE BANQUET HOLDINGS LIMITED 44.93 71.94 0.09 11250 99000 Restaurants
0199.HK ITC Properties Group Ltd 99.77 173.79 0.65 21420 1392300 Real Estate Development
0542.HK TFG International Group Ltd 302.11 794.59 0.90 1552 139680 Real Estate Operating Companies