PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 12TH SEPTEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
0033.HK Asia Investment Finance Group Ltd -28.18 -75.66 0.45 22940 1020830 Distributors
0036.HK Far East Holdings International Ltd -11.23 -23.22 0.29 7260 210540 Apparel, Accessories & Luxury Goods
8315.HK King Force Group Holdings Ltd -10.60 31.29 0.15 29900 454480 Security & Alarm Services
1803.HK Beijing Sports and Entertainment Industry Group Ltd -9.77 9.60 0.11 300 3420 Leisure Facilities
1066.HK Shandong Weigao Group Medical Polymer Co Ltd -8.86 5.95 5.88 237704 139769952 Health Care Supplies
6677.HK -8.37 -7.85 0.52 31825 1654900
8482.HK WAN LEADER INTERNATIONAL -5.64 20.12 0.17 800 13600 Air Freight & Logistics
1450.HK Century Sage Scientific Holdings Ltd -5.08 4.27 1.01 18800 1898800 Broadcasting
0784.HK Ling Yui Holdings Ltd -4.11 7.70 0.06 4200 26460 Construction & Engineering
6818.HK CHINA EVERBRIGHT BANK COMPANY LIMITED -4.10 7.01 3.59 132472 47557448
0776.HK Imperium Group Global Holdings Ltd -3.85 -56.40 0.95 2320 220400 Home Furnishings
1429.HK -3.71 9.50 0.04 3200 12800
8117.HK China Primary Energy Holdings Ltd -2.92 35.52 0.08 300 2490 Gas Utilities
2023.HK China Ludao Technology Company Ltd -2.42 -9.49 0.80 1600 128000 Household Products
0570.HK China Traditional Chinese Medicine Holdings Co Ltd -2.20 2.21 2.19 206640 45254160 Pharmaceuticals
0135.HK Kunlun Energy Company Ltd -2.05 -3.92 7.41 103940 77019540 Gas Utilities
2003.HK VCREDIT Holdings Ltd -2.04 3.47 3.36 1930 648480 Consumer Finance
1029.HK IRC Ltd -1.99 173.86 0.68 16328 1110304 Steel
0357.HK Regal International Airport Group Co Ltd -1.88 8.47 10.49 10505 11019745 Airport Services
2068.HK China Aluminum International Engineering Corp Ltd -1.66 18.59 2.43 72100 17520300 Construction & Engineering
0934.HK Sinopec Kantons Holdings Ltd -1.52 -1.69 4.32 38940 16822080 Oil & Gas Storage & Transportation
9666.HK -1.44 -6.81 6.63 4788 3174444
0754.HK Hopson Development Holdings Ltd -1.37 12.34 3.63 45793 16622859 Real Estate Development
0131.HK Cheuk Nang Holdings Ltd -1.24 -6.15 1.45 1140 165300 Real Estate Development
0823.HK Link Real Estate Investment Trust -0.60 11.65 42.34 117732 498477288 Retail REITs
0626.HK Public Financial Holdings Ltd -0.58 -4.54 1.33 8040 1069320 Regional Banks
1883.HK CITIC Telecom International Holdings Ltd -0.49 7.20 2.54 78824 20021296 Alternative Carriers
1930.HK -0.33 20.56 0.40 920 36340
0775.HK CK Life Sciences Intl (Holdings) Inc -0.21 33.71 0.93 99308 9235644 Biotechnology
0215.HK Hutchison Telecommunications Hong Kong Holdings Ltd 0.38 10.64 1.10 25820 2840200 Wireless Telecommunication Services
0317.HK GUANGZHOU SHIP STK 0.65 32.39 15.58 108132 168469656
8027.HK KPM Holding Ltd 0.87 -24.27 0.10 80000 800000 Diversified Support Services
0347.HK ANGANG NEWSTEEL STK 1.65 28.34 2.24 220740 49445760
1945.HK 1.65 -4.14 1.28 1632 208896
3860.HK 1.87 -1.27 0.50 1750 86625
0722.HK UMP Healthcare Holdings Ltd 1.91 12.92 0.50 380 18810 Health Care Facilities
1969.HK CHINA CHUNLAI EDUCATION GROUP CO LTD 2.01 7.37 4.61 178640 82353040 Education Services
0543.HK Pacific Online Ltd 2.15 6.93 0.39 3016 117624 Interactive Media & Services
3020.HK DBX MSCI USA ETF 2.39 9.83 1,524.00 13 1981200
8473.HK MI Ming Mart Holdings Ltd 2.63 26.46 0.14 1500 21300 Specialty Stores
0268.HK Kingdee International Software Group Co Ltd 3.06 28.28 16.87 433071 730590777 Application Software
2116.HK Jiangsu Innovative Ecological New Materials Ltd 3.15 1.90 0.48 780 37050 Commodity Chemicals
0497.HK CSI Properties Ltd 3.73 34.84 0.19 7400 143560 Real Estate Development
1899.HK Xingda International Holdings Ltd 3.83 1.84 1.29 14100 1818900 Tires & Rubber
1036.HK Vanke Property (Overseas) Ltd 4.00 13.86 1.70 7400 1258000 Diversified Real Estate Activities
2869.HK Greentown Service Group Co Ltd 4.15 18.23 5.01 70859 35500359 Diversified Support Services
0050.HK Hong Kong Ferry Holdings Co Ltd 4.16 15.40 5.09 2743 1396187 Diversified Real Estate Activities
1173.HK Veeko International Holdings Ltd 4.34 -7.18 0.03 7800 19500 Specialty Stores
1062.HK China Development Bank International Investment Ltd 4.70 38.32 0.11 32800 360800 Asset Management & Custody Banks
2008.HK Phoenix Media Investment (Holdings) Ltd 5.81 15.12 1.45 1786 258970 Broadcasting
1580.HK Da Sen Holdings Group Ltd 6.27 27.76 0.16 4500 69750 Forest Products
2602.HK 8.58 16.70 25.80 56572 145955760
0817.HK China Jinmao Holdings Group Ltd 10.46 36.97 1.61 508490 81866890 Real Estate Development
1765.HK Hope Education Group Co Ltd 11.61 28.72 0.22 704180 15351124 Education Services
8020.HK Unitas Holdings Ltd 14.07 8.43 0.02 1600 3840 Investment Banking & Brokerage
3323.HK China National Building Material Co Ltd 15.27 41.07 5.71 463187 264479777 Construction Materials
0124.HK Guangdong Land Holdings Ltd 15.44 19.15 0.31 267393 8155487 Real Estate Development
1086.HK Goodbaby International Holdings Ltd 15.93 25.15 1.40 109480 15327200 Leisure Products
2600.HK CHALCO STK 17.77 47.02 7.62 1292097 984577914
8087.HK China 33 Media Group Ltd 18.69 254.90 5.68 3133 1779544 Publishing
3788.HK China Hanking Holdings Ltd 18.85 110.94 3.14 89212 28012568 Steel
1075.HK Capinfo Co Ltd 20.02 39.29 3.13 8682 2717466 IT Consulting & Other Services
1378.HK China Hongqiao Group Ltd 21.12 70.19 26.84 430017 1154165628 Aluminum
0894.HK Man Yue Technology Holdings Ltd 22.48 51.35 0.57 15060 858420 Electronic Components
8317.HK Finet Group Ltd 24.78 19.04 0.09 6520 56072 Financial Exchanges & Data
1569.HK Minsheng Education Group Co Ltd 26.79 21.14 0.21 139160 2880612 Education Services
0020.HK Wheelock and Co Ltd 28.15 42.68 2.26 17772432 4016569632 Diversified Real Estate Activities
6168.HK China U-Ton Holdings Ltd 28.68 0.00 54.30 52563 285417090 Construction & Engineering
2122.HK Kidsland International Holdings Ltd 301.79 481.63 0.36 1359060 48926160 Specialty Stores