PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 20TH JANUARY 2026
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
0129.HK Asia Standard International Group Ltd -13.41 -23.38 0.23 7060 163792 Diversified Real Estate Activities
0095.HK LVGEM (China) Real Estate Investment Co Ltd -12.28 3.45 0.28 16020 448560 Real Estate Development
0999.HK I.T. Ltd -9.23 -11.07 8.81 28755 25333155 Apparel Retail
0528.HK Kingdom Holdings Ltd -7.32 -12.19 1.00 1020 102000 Textiles
0343.HK Culturecom Holdings Ltd -6.06 -7.88 0.16 4014 64224 Publishing
0379.HK China Ever Grand Financial Leasing Group Co Ltd -5.95 0.65 0.07 1800 13140 Specialized Finance
1547.HK Ibi Group Holdings Ltd -5.87 -11.82 0.20 1840 36800 Construction & Engineering
1746.HK Man Shun Group (Holdings) Ltd -5.09 -22.70 0.29 22160 642640 Construction & Engineering
7500.HK -3.86 -17.31 1.71 1100470 188620558
8446.HK In Technical Productions Holdings Ltd -3.76 -12.21 0.12 16620 206088 Movies & Entertainment
7552.HK -2.55 -13.20 1.35 4157621 559615787
0709.HK Giordano International Ltd -2.43 -2.55 1.44 14580 2099520 Apparel Retail
0548.HK SHENZHEN EXPRESS STK -2.00 2.06 7.14 17340 12380760
7300.HK -1.88 -8.21 3.33 3913 1301464
1245.HK Niraku GC Holdings Inc -0.93 6.94 0.21 1240 25916 Casinos & Gaming
7588.HK -0.68 -10.39 1.45 60876 8827020
1193.HK China Resources Gas Group Ltd -0.66 4.13 22.04 36559 80576036 Gas Utilities
0300.HK -0.63 7.38 87.10 23414 203935940
0655.HK Hongkong Chinese Ltd -0.17 4.07 0.30 10161 304830 Real Estate Development
3318.HK China Flavors and Fragrances Co Ltd 0.79 -0.93 1.78 7900 1406200 Specialty Chemicals
3601.HK 1.35 -6.24 0.93 1490 138570
0069.HK Shangri-La Asia Ltd 1.78 4.60 4.77 5387 2569599 Hotels, Resorts & Cruise Lines
0914.HK ANHUI CONCH STK 1.92 4.04 23.56 124599 293555244
7568.HK 1.96 -16.61 3.30 54364 17961866
0833.HK Alltronics Holdings Ltd 1.98 21.97 0.67 5320 356440 Household Appliances
0525.HK GUANGSHEN RAIL STK 2.26 7.57 2.25 92500 20812500
2885.HK PEIPORT HOLDINGS LTD 2.58 12.14 0.81 8960 725760 Electronic Equipment & Instruments
0230.HK Minmetals Land Ltd 2.61 70.91 0.99 12536 1241064 Real Estate Development
1785.HK CHENGDU EXPRESSWAY CO LTD 2.96 1.07 2.13 260 55380 Highways & Railtracks
8425.HK Hing Ming Holdings Ltd 3.15 44.97 0.10 2200 22220 Trading Companies & Distributors
0430.HK Oriental Explorer Holdings Ltd 3.21 4.69 0.43 1160 49300 Investment Banking & Brokerage
6055.HK 4.25 4.94 36.50 38170 139320500
3683.HK Great Harvest Maeta Group Holdings Ltd 5.53 -10.47 0.09 8100 72900 Marine
1927.HK 5.83 9.19 0.14 5950 84490
0974.HK China Shun Ke Long Holdings Ltd 6.31 26.71 1.21 330 39930 Food Retail
1623.HK Hilong Holding Ltd 6.49 27.08 0.21 13910 290719 Oil & Gas Equipment & Services
1451.HK MS Group Holdings Ltd 7.25 22.59 1.26 680 85680 Metal & Glass Containers
2128.HK China Lesso Group Holdings Ltd 7.46 10.46 4.96 91092 45181632 Building Products
1251.HK SPT Energy Group Inc 8.99 13.41 0.20 68740 1374800 Oil & Gas Equipment & Services
0482.HK Sandmartin International Holdings Ltd 9.81 -6.26 0.08 13900 109810 Communications Equipment
1775.HK Bexcellent Group Holdings Ltd 10.94 36.98 0.35 400 14000 Education Services
1957.HK 14.08 6.96 0.24 11250 266625
1693.HK BGMC International Ltd 18.33 15.90 2.70 314 84780 Construction & Engineering
1463.HK 23.28 30.29 0.32 12540 395010
0657.HK G-Vision International Holdings Ltd 43.96 61.39 0.04 27740 113734 Restaurants