PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 25TH NOVEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
8158.HK China Regenerative Medicine International Ltd -19.59 -2.52 0.50 220 11000 Biotechnology
8401.HK Stream Ideas Group Ltd -18.57 -26.21 0.08 10160 76200 Advertising
6969.HK -17.54 -24.07 12.39 109256 135368184
9991.HK -17.46 -5.68 7.75 340 263500
2015.HK -17.44 -27.95 72.00 118982 856670400
1147.HK -15.69 -2.72 0.12 42500 514250
2280.HK HC Group Inc -15.17 9.14 0.20 5350 109140 Trading Companies & Distributors
0330.HK Esprit Holdings Ltd -14.03 122.76 1.11 1003 111333 Apparel Retail
0853.HK Microport Scientific Corp -13.23 9.46 10.89 110208 120016512 Health Care Equipment
9898.HK -12.20 -2.40 78.80 2665 21000200
0020.HK Wheelock and Co Ltd -11.72 18.28 2.15 4354922 936308230 Diversified Real Estate Activities
0131.HK Cheuk Nang Holdings Ltd -11.33 -19.13 1.19 790 94010 Real Estate Development
0136.HK HengTen Networks Group Ltd -10.27 -5.19 2.43 702675 170750025 Internet & Direct Marketing Retail
1773.HK Tianli Education International Holdings Ltd -9.93 -35.68 2.36 363327 85745172 Education Services
9986.HK -9.89 24.88 2.26 21220 4795720
0439.HK Kuangchi Science Ltd -8.89 -11.85 1.32 4452 587664 Aerospace & Defense
1591.HK Shun Wo Group Holdings Ltd -8.69 -8.80 0.14 1520 21888 Construction & Engineering
3933.HK United Laboratories International Holdings Ltd -7.85 -12.53 12.61 146763 185068143 Pharmaceuticals
6839.HK Yunnan Water Investment Co Ltd -6.54 -5.44 0.18 1070 18832 Water Utilities
1777.HK Fantasia Holdings Group Co Ltd -6.25 7.87 0.09 32970 286839 Real Estate Development
0656.HK Fosun International Ltd -5.95 1.75 4.88 35406 17278128 Industrial Conglomerates
1727.HK Hebei Construction Group Corp Ltd -5.11 -9.93 0.43 280 11900 Construction & Engineering
3738.HK Vobile Group Ltd -4.79 15.84 4.97 808664 401906008 Application Software
3866.HK Bank of Qingdao Co Ltd -4.58 2.98 4.03 49735 20043205 Regional Banks
8283.HK Zheng LI Holdings Ltd -4.39 -18.34 0.49 550 26950 Diversified Support Services
1856.HK Ernest Borel Holdings Ltd -3.75 29.94 1.70 6200 1054000 Apparel, Accessories & Luxury Goods
2342.HK Comba Telecom Systems Holdings Ltd -3.66 40.02 2.86 396829 113493094 Communications Equipment
2324.HK Capital VC Ltd -3.09 -10.24 0.13 5700 75810 Asset Management & Custody Banks
0772.HK China Literature Ltd -2.96 17.92 38.20 73457 280605740 Publishing
0241.HK Alibaba Health Information Technology Ltd -2.84 13.12 5.98 1265933 757027934 Health Care Technology
1987.HK -2.51 22.00 0.21 1400 29120
9626.HK -1.01 21.58 213.60 72264 1543559040
0211.HK Styland Holdings Ltd -0.97 8.28 0.26 1800 46800 Diversified Capital Markets
8509.HK Wine's Link International Holdings Ltd -0.38 26.89 0.73 240 17520 Distributors
8033.HK Vodatel Networks Holdings Ltd 0.41 7.90 0.13 1680 21504 Communications Equipment
2310.HK Forebase International Holdings Ltd 0.44 21.52 0.04 2100 8610 Real Estate Operating Companies
1865.HK 0.91 -4.66 0.26 166320 4324320
1503.HK 1.24 3.77 1.29 5180 668220
1425.HK 1.46 -7.79 0.64 33800 2163200
0215.HK Hutchison Telecommunications Hong Kong Holdings Ltd 2.36 7.54 1.11 139308 15463188 Wireless Telecommunication Services
6098.HK Country Garden Services Holdings Co Ltd 2.47 1.26 6.58 255506 168122948 Environmental & Facilities Services
1866.HK China Xlx Fertiliser Ltd 2.64 33.17 7.69 27580 21209020 Fertilizers & Agricultural Chemicals
1801.HK INNOVENT BIOLOGICS INC 3.12 28.92 93.80 132305 1241020900 Biotechnology
0204.HK China Investment Development Ltd 3.21 80.81 0.79 13800 1090200 Asset Management & Custody Banks
1842.HK 3.31 -4.64 0.06 1720 9976
0722.HK UMP Healthcare Holdings Ltd 4.06 10.14 0.50 620 31000 Health Care Facilities
1036.HK Vanke Property (Overseas) Ltd 4.86 15.50 1.86 920 171120 Diversified Real Estate Activities
2096.HK 5.11 24.43 13.61 73870 100537070
8128.HK China Geothermal Industry Development Group Ltd 7.03 5.34 0.04 9440 39648 Diversified Support Services
0400.HK Cogobuy Group 8.07 52.35 2.94 226790 66676260 Internet & Direct Marketing Retail
0318.HK Vongroup Ltd 12.14 20.44 0.45 12050 542250 Real Estate Operating Companies
1417.HK Riverine China Holdings Ltd 12.39 20.41 0.27 5840 157680 Construction & Engineering
1380.HK China Kingstone Mining Holdings Ltd 21.07 30.31 0.21 331250 6790625 Diversified Metals & Mining
3938.HK 35.93 169.77 1.15 9480 1090200