PENTAGON GUIDER BUY SCREENER

Date:
FA-DIDO
PENTAGON GUIDER BUY SCREENER FOR 3RD NOVEMBER 2025
Stock Code Name ST Trend % LT Trend % Price Volume Turnover Industry Syariah
0370.HK China Best Group Holding Ltd -15.53 -5.83 1.09 91200 9940800 Distributors
3933.HK United Laboratories International Holdings Ltd -14.07 -9.81 12.92 137663 177860596 Pharmaceuticals
9926.HK -12.90 14.52 118.30 134709 1593607470
0540.HK Speedy Global Holdings Ltd -12.45 -12.64 0.14 360 5040 Apparel, Accessories & Luxury Goods
2171.HK -10.78 -1.31 17.55 30680 53843400
2028.HK Jolimark Holdings Ltd -9.65 38.46 0.10 220 2244 Technology Hardware, Storage & Peripherals
1513.HK LIVZON PHARMA -9.03 3.99 31.74 10885 34548990
2186.HK Luye Pharma Group Ltd -7.56 10.77 3.22 353150 113714300 Pharmaceuticals
0768.HK UBA Investments Ltd -7.41 3.56 0.04 21580 90636 Asset Management & Custody Banks
1596.HK Hebei Yichen Industrial Group Corp Ltd -5.88 -61.94 0.66 230 15180 Construction Machinery & Heavy Trucks
3395.HK Persta Resources Inc -5.66 29.92 0.33 7680 249600 Oil & Gas Exploration & Production
1549.HK Ever Harvest Group Holdings Ltd -5.51 17.03 0.12 6400 75520 Marine
8418.HK -5.37 -3.57 0.44 1180 51330
0426.HK One Media Group Ltd -4.98 17.55 0.07 820 5412 Publishing
1719.HK CIG Yangtze Ports PLC -4.68 -40.44 0.33 1360 44880 Marine Ports & Services
0013.HK -4.40 -1.66 23.76 94255 223949880
0723.HK Sustainable Forest Holdings Ltd -4.14 -10.96 0.24 150700 3646940 Forest Products
6185.HK -3.75 21.95 47.20 11954 56422880
0288.HK WH Group Ltd -3.64 6.97 7.81 572385 447032685 Packaged Foods & Meats
1666.HK Tong Ren Tang Technologies Co Ltd -3.47 -4.90 4.70 9450 4441500 Pharmaceuticals
2158.HK -3.27 -3.54 5.87 85135 49974245
6682.HK -3.09 0.00 57.55 69896 402251480
0806.HK Value Partners Group Ltd -2.58 34.13 2.57 62880 16160160 Asset Management & Custody Banks
6968.HK -2.56 -16.71 0.08 6290 50320
1932.HK CPM Group Ltd -1.70 -24.94 0.14 240 3408 Specialty Chemicals
0828.HK Dynasty Fine Wines Group Ltd -0.92 -8.35 0.29 2624 76096 Distillers & Vintners
0867.HK China Medical System Holdings Ltd -0.63 28.90 13.85 107091 148321035 Pharmaceuticals
0737.HK Hopewell Highway Infrastructure Ltd -0.58 0.93 1.85 1977 365745 Highways & Railtracks
0536.HK Tradelink Electronic Commerce Ltd -0.19 6.78 1.03 4060 418180 Data Processing & Outsourced Services
1020.HK Cybernaut International Holdings Co Ltd 0.43 64.32 0.14 79000 1066500 Steel
0512.HK China Grand Pharmaceutical and Healthcare Holdings Ltd 0.81 17.99 8.79 229975 202148025 Pharmaceuticals
1548.HK Genscript Biotech Corp 0.83 20.60 17.04 227372 387441888 Life Sciences Tools & Services
1883.HK CITIC Telecom International Holdings Ltd 0.88 4.61 2.51 43675 10962425 Alternative Carriers
2096.HK 0.92 27.31 13.27 224543 297968561
2877.HK China Shineway Pharmaceutical Group Ltd 1.12 5.15 8.58 14550 12483900 Pharmaceuticals
0548.HK SHENZHEN EXPRESS STK 1.73 7.72 7.37 31180 22979660
1163.HK 1.74 4.31 0.14 8700 118320
6826.HK Shanghai Haohai Biological Technology Co Ltd 1.92 4.63 27.80 1639 4556420 Biotechnology
1733.HK E-Commodities Holdings Ltd 2.38 -4.99 0.87 28173 2451051 Steel
0016.HK Sun Hung Kai Properties Ltd 2.75 15.22 96.55 46226 446312030 Diversified Real Estate Activities
8371.HK Taste Gourmet Group Ltd 3.12 11.58 1.88 2220 417360 Restaurants
8152.HK M&L Holdings Group Ltd 3.44 7.06 0.06 800 4960 Trading Companies & Distributors
2187.HK 4.17 -10.24 0.43 10460 449780
0070.HK Rich Goldman Holdings Ltd 4.70 30.29 0.07 1504 10979 Casinos & Gaming
1308.HK SITC International Holdings Co Ltd 5.54 29.34 30.78 58836 181097208 Marine
0379.HK China Ever Grand Financial Leasing Group Co Ltd 8.83 10.55 0.09 28700 252560 Specialized Finance
1273.HK Hong Kong Finance Group Ltd 9.18 36.84 0.56 3880 217280 Thrifts & Mortgage Finance
0645.HK Ares Asia Ltd 11.98 3.09 0.15 780 11622 Trading Companies & Distributors
8502.HK Ocean Line Port Development Ltd 12.28 12.45 0.33 17280 570240 Marine Ports & Services
2108.HK 12.88 27.95 0.30 520 15340
0436.HK New Universe Environmental Group Ltd 19.69 41.93 0.08 1800 15120 Environmental & Facilities Services
6885.HK Henan Jinma Energy Co Ltd 33.83 81.76 1.58 88918 14049044 Steel
1416.HK 71.19 194.17 0.26 90400 2350400