TA Chart Underlying Stock / Index Weekly Momentum Monthly Trend Closing Price Traded Volume ('000) Green Pentagon Red Pentagon
KLSE FTSE Bursa Malaysia (FBMKLCI) 1.6 -0.5 1,556.980 22,916,098
HSI Hang Seng Index (HSI) -0.3 2.6 24,858.800 0
HSTECH Hang Seng Tech Index (HSTECH) 1.6 8.2 5,460.300 1,277,020,941
2823 iShares China A50 ETF (A50CHIN) 2.5 6.8 14.850 4,533
DJI Dow Jones (DJIA) 1.3 3.0 44,175.600 4,525,058
NDX NASDAQ-100 (NDX) 4.8 12.1 23,611.300 8,669,200,000
SP500 S&P 500 (SP500) 3.6 8.1 6,389.450 4,769,910,000
NIKKEI NIKKEI-225 (NIKKEI) 5.8 9.4 41,820.500 1,833 m
1299.HK AIA 5.3 20.4 73.600 166,288
9988.HK ALIBABA 2.3 8.4 116.300 603,732
1211.HK BYD -11.5 -1.8 111.200 256,634
6185.HK CANSINO 29.1 49.9 49.460 27,124
3750.HK CATL 13.6 0.0 407.000 14,142
1898.HK CHCOAL 9.9 14.8 10.230 141,425
0883.HK CNOOC 1.5 3.4 18.700 432,106
0027.HK GALAXY 12.7 23.0 40.740 131,379
1772.HK GANFENG 17.4 28.1 28.120 215,268
0175.HK GEELY 5.0 13.3 18.410 292,420
2840.HK GLDHK 1.6 13.7 2,460.000 332
0388.HK HKEX 2.1 22.4 427.400 24,777
9618.HK JD -3.7 -13.8 122.900 84,286
1024.HK KUAISHOU 21.2 47.6 79.150 250,221
3690.HK MEITUAN -6.9 -20.2 120.800 219,120
2097.HK MIXUE -9.2 0.0 468.800 5,584
9866.HK NIO 21.0 11.4 37.380 40,253
2318.HK PINGAN 7.2 15.1 54.350 181,306
9992.HK POPMART 9.2 82.7 278.000 53,959
1928.HK SANDS 15.2 13.5 20.120 269,930
2382.HK SUNNY 8.7 10.6 76.000 52,776
0700.HK TENCENT 7.8 20.1 561.000 133,057
1810.HK XIAOMI -7.6 16.4 51.250 1,374,710
5326 99SMART 8.8 7.1 2.400 134,696
5238 AAX -6.4 -13.2 1.500 3,804
2488 ABMB 2.7 -2.2 4.530 19,949
6599 AEON -2.4 -6.9 1.340 8,720 m
5185 AFFIN -7.6 -11.9 2.330 85,864
1015 AMBANK 3.5 2.1 5.310 59,956 m
6556 ANNJOO 2.5 -7.2 0.700 1,742
5210 ARMADA -10.8 -24.8 0.400 86,390
6399 ASTRO -9.3 -26.3 0.145 18,074
5302 ATECH -6.2 -1.7 1.020 1,782
6888 AXIATA 11.9 21.0 2.630 108,563
4162 BAT 1.1 -22.6 4.910 8,956
5248 BAUTO -14.6 -47.0 0.690 24,960
3395 BJCORP 0.2 -5.0 0.280 5,204
1818 BURSA -1.7 -6.2 7.520 5,661
6947 CDB 1.2 5.7 3.880 14,160 m
5273 CHINHIN -0.4 -1.0 2.230 93
1023 CIMB 1.9 -6.9 6.860 226,443
2852 CMSB -3.3 3.3 1.180 25,134
2127 COMFORT -28.8 -45.9 0.190 7,441
5301 CTOS -7.2 -21.7 0.860 15,895
7204 D&O -8.9 -35.1 1.030 26,919
5141 DAYANG -4.1 -6.7 1.770 15,248 R
7277 DIALOG 10.3 5.2 1.780 62,318
4456 DNEX -11.6 -19.9 0.255 135,594
7148 DPHARMA -5.0 1.5 1.290 28,204
1619 DRBHCOM 0.2 -7.8 0.810 16,428
7233 DUFU -9.1 -23.2 1.100 19,353
5318 DXN -0.1 -1.0 0.505 69,078 R
5337 ECOSHOP 0.0 0.0 1.330 241,499
8206 ECOWLD 2.5 6.5 2.050 24,283
0255 EIB -8.3 -29.5 0.150 0
8877 EKOVEST 3.8 14.3 0.395 781,636 R
7208 EURO 1.0 -3.1 0.050 520
5225 IHH 3.1 -0.6 6.960 19,857
3336 IJM 13.5 19.7 3.040 36,815
0166 INARI -5.9 -20.2 1.870 109,416
1961 IOICORP 1.5 1.3 3.780 9,656
5249 IOIPG 6.2 6.7 2.190 45,411
5309 ITMAX 13.8 16.8 4.350 11,125
5161 JCY -11.7 -24.7 0.300 45,157
5323 JPG 3.8 4.4 1.270 22,359
4383 JTIASA 9.7 5.0 1.260 21,376
6483 KENANGA 0.7 2.4 0.900 1,193
7161 KERJAYA 1.1 -0.4 2.100 6,078
2445 KLK -3.7 -5.3 19.220 1,158
6971 KOBAY -1.6 -7.9 1.200 1,651
7153 KOSSAN -17.6 -39.2 1.190 79,552
5878 KPJ 6.9 12.5 2.850 56,538
5284 LCTITAN -2.7 -10.2 0.515 197,214
6633 LHI 1.3 -0.9 0.620 36,417 m
8583 MAHSING 1.9 -13.5 1.200 103,631
1155 MAYBANK -0.5 -3.3 9.610 107,047

You are now entering a third party website which is neither operated nor sponsored by Macquarie. Macquarie is not responsible for the content, cookie collection, personal data collection, trading and services provided on such website. You should review the terms and conditions of third party websites and contact the operators of such websites if you have any queries.