TA Chart Underlying Stock / Index Weekly Momentum Monthly Trend Closing Price Traded Volume ('000) Green Pentagon Red Pentagon
KLSE FTSE Bursa Malaysia (FBMKLCI) 3.2 1.5 1,581.050 24,007,004
HSI Hang Seng Index (HSI) 1.4 4.8 25,519.300 22,908,000
HSTECH Hang Seng Tech Index (HSTECH) 3.2 10.0 5,576.030 2,147,483,647
2823 iShares China A50 ETF (A50CHIN) 4.4 9.3 15.210 90,073
DJI Dow Jones (DJIA) 2.7 4.6 44,922.300 5,214,320 m
NDX NASDAQ-100 (NDX) 5.2 12.9 23,849.000 1,233,034,000
SP500 S&P 500 (SP500) 4.3 9.2 6,466.580 3,088,354,000
NIKKEI NIKKEI-225 (NIKKEI) 7.1 11.4 42,649.300 1,278
1299.HK AIA 8.9 25.3 76.900 298,473
9988.HK ALIBABA 6.7 13.0 121.800 839,168
1211.HK BYD -8.4 0.2 113.800 342,540
6185.HK CANSINO 23.3 45.7 48.760 19,230
3750.HK CATL 14.3 0.0 419.800 12,823
1898.HK CHCOAL 7.8 14.1 10.180 165,704
0883.HK CNOOC 2.8 5.1 18.990 662,760
0027.HK GALAXY 9.5 20.3 39.960 130,471
1772.HK GANFENG 30.0 46.9 32.640 104,410
0175.HK GEELY 7.5 15.7 18.950 1,021,580
2840.HK GLDHK -0.1 11.4 2,420.000 51
0388.HK HKEX 4.1 24.9 439.200 49,875
9618.HK JD -1.7 -11.8 125.100 129,915
1024.HK KUAISHOU 12.0 38.8 75.200 319,705
3690.HK MEITUAN -3.2 -17.2 124.400 446,512
2097.HK MIXUE -11.4 0.0 448.400 2,504
9866.HK NIO 12.7 6.6 35.660 64,485
2318.HK PINGAN 12.3 22.2 57.900 874,419
9992.HK POPMART 5.8 74.3 272.400 49,767
1928.HK SANDS 14.7 15.0 20.440 140,683
2382.HK SUNNY 11.4 14.8 79.550 97,303
0700.HK TENCENT 12.1 25.5 590.000 363,393
1810.HK XIAOMI -4.1 19.3 53.200 1,086,757
5326 99SMART 8.0 7.6 2.410 30,273
5238 AAX -5.0 -12.3 1.510 4,286
2488 ABMB 3.7 -0.7 4.600 36,948
6599 AEON -1.9 -6.6 1.340 20,848
5185 AFFIN -2.1 -7.0 2.450 50,485 m
1015 AMBANK 6.6 5.4 5.490 93,562
6556 ANNJOO 3.6 -5.5 0.710 2,511
5210 ARMADA -11.9 -26.3 0.390 79,280
6399 ASTRO -3.8 -22.9 0.150 3,008
5302 ATECH -2.2 2.0 1.060 3,899
6888 AXIATA 11.3 22.4 2.670 36,265
4162 BAT 9.5 -17.2 5.020 3,955
5248 BAUTO -15.4 -48.0 0.660 138,856
3395 BJCORP 0.3 -4.8 0.280 7,183
1818 BURSA 0.9 -3.3 7.720 9,615
6947 CDB 0.2 4.4 3.840 20,958
5273 CHINHIN 4.4 4.3 2.350 1,244
1023 CIMB 6.7 -2.1 7.200 309,628
2852 CMSB -0.6 6.3 1.210 39,336
2127 COMFORT -25.7 -45.4 0.190 4,253
5301 CTOS -1.9 -17.1 0.905 55,977
7204 D&O -2.3 -30.3 1.090 17,719
5141 DAYANG -4.0 -6.3 1.770 22,057
7277 DIALOG 8.8 5.6 1.780 29,308
4456 DNEX -12.6 -21.0 0.250 51,985
7148 DPHARMA -3.7 2.4 1.300 1,758
1619 DRBHCOM -0.9 -7.8 0.805 34,811
7233 DUFU -7.1 -21.1 1.120 12,809
5318 DXN 0.8 0.3 0.510 47,399
5337 ECOSHOP 0.0 0.0 1.320 211,642
8206 ECOWLD 7.5 12.4 2.170 62,488
0255 EIB -7.6 -28.7 0.150 615
8877 EKOVEST 2.1 12.7 0.390 68,753
7208 EURO 1.4 -3.1 0.050 120
5306 FFB 0.3 0.9 1.810 13,928
5222 FGV -0.2 12.2 1.300 16,534
0128 FRONTKN 4.9 9.7 4.280 63,977
5398 GAMUDA 11.6 3.4 5.610 277,650
5102 GCB -8.4 -22.1 1.120 49,084
0078 GDEX -20.0 -33.2 0.110 5,873
0104 GENETEC -19.5 -36.8 0.675 79,423
4715 GENM 1.6 -0.4 1.990 17,534
3182 GENTING 0.6 -8.5 3.090 51,309
0208 GREATEC 17.2 9.7 2.020 70,958
7022 GTRONIC -20.7 -29.8 0.335 18,995
5168 HARTA -18.7 -51.0 1.240 58,296
4324 HENGYUAN -18.1 -31.4 1.260 1,146
7803 HEXCARE -8.8 -39.9 0.085 4,753
5151 HEXTAR -0.4 0.1 0.900 18,228
5199 HIBISCS -7.2 -16.0 1.450 23,892
5819 HLBANK 0.7 -2.1 19.520 4,491
5225 IHH 2.1 -1.4 6.900 57,951
3336 IJM 6.1 13.7 2.890 144,754 R
0166 INARI -2.5 -16.5 1.940 88,057
1961 IOICORP 2.9 3.1 3.850 11,544
5249 IOIPG 4.5 6.4 2.180 22,485
5309 ITMAX 12.8 16.9 4.370 5,350
5161 JCY -9.3 -23.0 0.305 11,114
5323 JPG 8.5 9.7 1.340 53,220
4383 JTIASA 10.3 6.5 1.280 10,858
6483 KENANGA 0.2 1.8 0.895 686
7161 KERJAYA 0.8 -0.9 2.090 2,644
2445 KLK -0.8 -2.3 19.820 1,559
6971 KOBAY 0.7 -5.4 1.230 972
7153 KOSSAN -12.8 -36.6 1.230 47,976
5878 KPJ 6.2 11.4 2.840 201,112
5284 LCTITAN -0.8 -6.1 0.530 60,874
6633 LHI 4.5 2.7 0.640 31,564
8583 MAHSING 2.6 -11.4 1.220 85,356 m
5264 MALAKOF 8.5 12.2 0.935 39,214
6012 MAXIS -1.4 -0.3 3.510 52,331
1155 MAYBANK 1.9 -0.8 9.840 112,539
1171 MBSB 0.6 -2.4 0.700 27,050
3069 MFCB -4.1 -13.2 3.530 5,547
5286 MI 8.7 9.1 2.120 15,845
3867 MPI 11.1 8.3 22.840 6,324
1651 MRCB 1.8 4.8 0.520 104,296
5296 MRDIY -5.8 -8.6 1.540 320,637 R
5916 MSC 0.2 3.5 1.180 2,998
5202 MSM 4.3 -8.5 1.080 14,137
0270 NATGATE -11.2 -24.7 1.350 88,625
5216 NEXG -7.7 6.7 0.400 138,112
1295 PBBANK 3.6 2.1 4.450 159,418
5183 PCHEM 4.8 -9.3 3.640 81,542
7160 PENTA 9.4 9.7 3.610 11,290
3042 PETRONM -0.6 -4.0 3.580 6
7081 PHARMA 7.5 2.1 0.175 343,491
7095 PIE -9.5 -20.7 3.660 7,336
8869 PMETAL 8.6 13.9 5.640 49,815
7084 QL -4.8 -9.0 4.230 34,559
5272 RANHILL 6.8 5.4 1.380 5,313
1066 RHBBANK 1.9 0.9 6.420 50,876
0225 SCGBHD 17.3 50.7 1.840 65,229
4731 SCIENTX 2.8 -10.7 3.360 4,574
5285 SDG 5.0 4.9 4.950 39,722
4197 SIME -0.5 -19.4 1.660 129,632
5288 SIMEPROP 4.6 7.8 1.560 114,950 m
7155 SKPRES -3.6 -6.7 0.945 5,807
0215 SLVEST 10.3 34.3 2.410 27,560
8664 SPSETIA -3.2 -13.0 1.090 37,692
5263 SUNCON -5.9 13.8 5.380 55,671
5211 SUNWAY -0.3 3.2 4.790 72,199
7106 SUPERMX -13.1 -38.2 0.515 54,798
5012 TAANN 4.0 1.0 3.980 2,317
5347 TENAGA -1.7 -0.4 13.680 45,670
5031 TIMECOM -1.7 5.3 5.100 18,186
4863 TM 6.2 8.5 7.130 259,739
7113 TOPGLOV -11.1 -35.3 0.620 168,630
9059 TSH 2.5 -0.3 1.150 6,780
7100 UCHITEC 3.4 -4.5 3.270 1,317
5148 UEMS 4.2 -8.8 0.775 85,048
5005 UNISEM 8.8 -0.4 2.430 25,438
5292 UWC 30.8 17.9 2.810 12,626
0097 VITROX 6.1 11.1 3.830 23,834
6963 VS 0.2 -14.0 0.795 46,783
8176 WAVEFRNT -6.0 -9.8 0.255 19,527
9679 WCT 19.6 12.6 0.875 47,363
7293 YINSON -0.3 0.6 2.350 27,309
4677 YTL 8.9 20.3 2.570 248,818
6742 YTLPOWR 5.7 17.8 4.220 241,266
0138 ZETRIX -2.7 -2.4 0.900 187,974

You are now entering a third party website which is neither operated nor sponsored by Macquarie. Macquarie is not responsible for the content, cookie collection, personal data collection, trading and services provided on such website. You should review the terms and conditions of third party websites and contact the operators of such websites if you have any queries.