TA Chart | Underlying Stock / Index | Weekly Momentum | Monthly Trend | Closing Price | Traded Volume ('000) | Green Pentagon | Red Pentagon | |
---|---|---|---|---|---|---|---|---|
KLSE | FTSE Bursa Malaysia (FBMKLCI) | 2.9 | 1.3 | 1,576.340 | 20,054,828 | |||
HSI | Hang Seng Index (HSI) | 0.4 | 3.8 | 25,270.100 | 27,423,000 | |||
HSTECH | Hang Seng Tech Index (HSTECH) | 2.5 | 9.3 | 5,543.170 | 2,147,483,647 | |||
2823 | iShares China A50 ETF (A50CHIN) | 3.4 | 8.3 | 15.080 | 68,694 | |||
DJI | Dow Jones (DJIA) | 2.5 | 4.6 | 44,911.300 | 4,535,332 | |||
NDX | NASDAQ-100 (NDX) | 5.0 | 12.7 | 23,832.400 | 1,212,446,000 | |||
SP500 | S&P 500 (SP500) | 4.1 | 9.2 | 6,468.540 | 2,766,449,000 | |||
NIKKEI | NIKKEI-225 (NIKKEI) | 8.6 | 13.2 | 43,378.300 | 1,345 | |||
1299.HK | AIA | 5.9 | 22.0 | 74.950 | 352,078 | |||
9988.HK | ALIBABA | 3.4 | 9.5 | 118.100 | 1,105,416 | |||
1211.HK | BYD | -8.8 | -0.8 | 112.800 | 261,797 | |||
6185.HK | CANSINO | 26.2 | 49.7 | 50.300 | 20,979 | |||
3750.HK | CATL | 12.6 | 0.0 | 415.800 | 13,504 | |||
1898.HK | CHCOAL | 6.1 | 12.6 | 10.050 | 104,816 | |||
0883.HK | CNOOC | 2.2 | 4.5 | 18.900 | 517,871 | |||
0027.HK | GALAXY | 8.0 | 18.8 | 39.520 | 106,864 | |||
1772.HK | GANFENG | 34.1 | 52.8 | 34.040 | 163,970 | |||
0175.HK | GEELY | 9.0 | 17.3 | 19.240 | 1,336,957 | |||
2840.HK | GLDHK | -0.5 | 10.8 | 2,410.000 | 227 | R | ||
0388.HK | HKEX | 4.0 | 24.7 | 439.400 | 53,827 | |||
9618.HK | JD | -5.0 | -14.7 | 120.800 | 285,952 | R | ||
1024.HK | KUAISHOU | 10.8 | 37.7 | 74.800 | 305,434 | |||
3690.HK | MEITUAN | -4.9 | -18.8 | 121.700 | 624,488 | |||
2097.HK | MIXUE | -11.2 | 0.0 | 447.000 | 3,123 | |||
9866.HK | NIO | 12.7 | 7.2 | 35.820 | 58,656 | |||
2318.HK | PINGAN | 11.2 | 21.5 | 57.600 | 552,331 | |||
9992.HK | POPMART | 5.2 | 72.6 | 271.400 | 43,639 | |||
1928.HK | SANDS | 11.4 | 12.2 | 19.950 | 106,293 | |||
2382.HK | SUNNY | 7.8 | 11.3 | 77.300 | 142,627 | |||
0700.HK | TENCENT | 12.2 | 25.7 | 592.000 | 221,769 | |||
1810.HK | XIAOMI | -4.7 | 18.1 | 52.850 | 1,098,191 | |||
5326 | 99SMART | 6.9 | 6.7 | 2.390 | 66,335 | |||
5238 | AAX | -4.2 | -11.7 | 1.520 | 3,441 | |||
2488 | ABMB | 3.1 | -1.2 | 4.580 | 14,026 | |||
6599 | AEON | -2.5 | -7.3 | 1.330 | 2,932 | |||
5185 | AFFIN | -4.0 | -8.9 | 2.400 | 47,734 | |||
1015 | AMBANK | 6.8 | 5.7 | 5.510 | 67,368 | |||
6556 | ANNJOO | 4.2 | -4.8 | 0.715 | 1,599 | |||
5210 | ARMADA | -10.5 | -25.3 | 0.395 | 31,910 | |||
6399 | ASTRO | -6.4 | -25.2 | 0.145 | 6,790 | |||
5302 | ATECH | -3.9 | 0.0 | 1.040 | 3,682 | |||
6888 | AXIATA | 11.5 | 23.3 | 2.690 | 34,273 | |||
4162 | BAT | 6.9 | -19.0 | 4.900 | 1,248 | |||
5248 | BAUTO | -12.2 | -46.1 | 0.680 | 57,110 | |||
3395 | BJCORP | 0.3 | -4.7 | 0.280 | 6,815 | |||
1818 | BURSA | 2.3 | -1.8 | 7.830 | 7,722 | |||
6947 | CDB | -1.6 | 2.5 | 3.770 | 16,635 | |||
5273 | CHINHIN | 2.0 | 2.1 | 2.300 | 619 | |||
1023 | CIMB | 7.4 | -1.3 | 7.250 | 117,711 | |||
2852 | CMSB | -2.1 | 4.6 | 1.190 | 20,364 | |||
2127 | COMFORT | -24.9 | -45.2 | 0.190 | 3,302 | |||
5301 | CTOS | -2.8 | -17.9 | 0.895 | 9,114 | |||
7204 | D&O | -5.6 | -32.6 | 1.050 | 47,606 | |||
5141 | DAYANG | -3.5 | -5.6 | 1.780 | 50,110 | |||
7277 | DIALOG | 8.4 | 5.7 | 1.780 | 55,121 | |||
4456 | DNEX | -14.0 | -22.5 | 0.245 | 129,585 | |||
7148 | DPHARMA | -3.6 | 2.4 | 1.300 | 1,118 | |||
1619 | DRBHCOM | -5.1 | -11.7 | 0.770 | 52,270 | |||
7233 | DUFU | -6.9 | -21.0 | 1.120 | 9,117 | |||
5318 | DXN | 0.8 | 0.4 | 0.510 | 30,880 | |||
5337 | ECOSHOP | 0.0 | 0.0 | 1.330 | 117,002 | |||
8206 | ECOWLD | 5.4 | 10.3 | 2.130 | 75,844 | |||
0255 | EIB | -7.4 | -28.5 | 0.150 | 0 | |||
8877 | EKOVEST | 2.0 | 12.7 | 0.390 | 195,726 | |||
7208 | EURO | 1.6 | -3.1 | 0.050 | 230 | |||
5306 | FFB | 0.9 | 1.4 | 1.820 | 12,729 | |||
5222 | FGV | -0.2 | 12.1 | 1.300 | 16,003 | |||
0128 | FRONTKN | 4.0 | 8.9 | 4.250 | 21,306 | |||
5398 | GAMUDA | 11.0 | 3.5 | 5.600 | 122,656 | |||
5102 | GCB | -7.2 | -21.4 | 1.130 | 37,993 | |||
0078 | GDEX | -19.4 | -33.1 | 0.110 | 4,135 | |||
0104 | GENETEC | -20.7 | -38.1 | 0.660 | 77,807 | |||
4715 | GENM | 3.0 | 1.1 | 2.020 | 51,137 | |||
3182 | GENTING | 0.2 | -8.7 | 3.080 | 50,948 | |||
0208 | GREATEC | 15.1 | 8.1 | 1.990 | 51,889 | |||
7022 | GTRONIC | -22.4 | -31.6 | 0.325 | 25,862 | |||
5168 | HARTA | -20.6 | -52.4 | 1.200 | 104,204 | |||
4324 | HENGYUAN | -17.7 | -31.2 | 1.260 | 1,489 | |||
7803 | HEXCARE | -3.0 | -36.1 | 0.090 | 1,996 | |||
5151 | HEXTAR | -0.3 | 0.1 | 0.900 | 18,106 | |||
5199 | HIBISCS | -6.5 | -15.3 | 1.460 | 9,944 | |||
5819 | HLBANK | 1.2 | -1.5 | 19.620 | 3,114 | |||
5225 | IHH | 0.9 | -2.5 | 6.820 | 81,663 | |||
3336 | IJM | 6.9 | 14.8 | 2.920 | 70,268 | |||
0166 | INARI | -2.0 | -15.9 | 1.950 | 86,014 | |||
1961 | IOICORP | 2.0 | 2.3 | 3.820 | 12,724 | |||
5249 | IOIPG | 3.3 | 5.5 | 2.160 | 66,665 | |||
5309 | ITMAX | 13.7 | 18.1 | 4.420 | 15,583 | |||
5161 | JCY | -12.0 | -25.4 | 0.295 | 16,938 | |||
5323 | JPG | 9.0 | 10.4 | 1.350 | 117,950 | |||
4383 | JTIASA | 9.0 | 5.6 | 1.270 | 11,230 | |||
6483 | KENANGA | 0.2 | 1.8 | 0.895 | 713 | |||
7161 | KERJAYA | 2.2 | 0.5 | 2.120 | 20,301 | |||
2445 | KLK | -2.6 | -4.0 | 19.460 | 991 | |||
6971 | KOBAY | -1.7 | -7.7 | 1.200 | 483 | |||
7153 | KOSSAN | -13.0 | -37.0 | 1.220 | 37,695 | |||
5878 | KPJ | 7.6 | 12.8 | 2.880 | 121,732 | |||
5284 | LCTITAN | -1.8 | -6.6 | 0.525 | 57,370 | |||
6633 | LHI | 4.4 | 2.8 | 0.640 | 16,656 | |||
8583 | MAHSING | 1.5 | -11.9 | 1.210 | 41,294 | |||
5264 | MALAKOF | 9.3 | 13.3 | 0.945 | 15,804 | |||
6012 | MAXIS | -2.1 | -1.1 | 3.480 | 12,342 | |||
1155 | MAYBANK | 1.5 | -1.2 | 9.800 | 74,561 | |||
1171 | MBSB | -0.1 | -3.1 | 0.695 | 17,458 | |||
3069 | MFCB | -3.2 | -12.3 | 3.560 | 5,418 | |||
5286 | MI | 7.3 | 8.0 | 2.100 | 11,356 | |||
3867 | MPI | 8.2 | 5.8 | 22.300 | 5,586 | |||
1651 | MRCB | 0.6 | 3.9 | 0.515 | 104,536 | |||
5296 | MRDIY | -4.6 | -7.3 | 1.560 | 263,517 | |||
5916 | MSC | 0.1 | 3.5 | 1.180 | 2,638 | |||
5202 | MSM | 1.4 | -10.9 | 1.050 | 8,488 | |||
0270 | NATGATE | -10.4 | -24.0 | 1.360 | 74,991 | |||
5216 | NEXG | -9.0 | 5.4 | 0.395 | 64,985 | |||
1295 | PBBANK | 3.5 | 2.1 | 4.450 | 106,827 | |||
5183 | PCHEM | 2.4 | -11.1 | 3.560 | 76,303 | |||
7160 | PENTA | 7.8 | 8.8 | 3.580 | 11,514 | |||
3042 | PETRONM | -0.6 | -4.0 | 3.580 | 517 | |||
7081 | PHARMA | 7.1 | 2.3 | 0.175 | 122,731 | |||
7095 | PIE | -9.0 | -20.3 | 3.670 | 1,757 | |||
8869 | PMETAL | 7.6 | 13.0 | 5.600 | 36,282 | |||
7084 | QL | -6.1 | -10.2 | 4.170 | 26,312 | |||
5272 | RANHILL | 5.8 | 4.6 | 1.370 | 5,344 | |||
1066 | RHBBANK | 2.1 | 1.0 | 6.430 | 53,072 | |||
0225 | SCGBHD | 18.9 | 53.3 | 1.880 | 60,955 | |||
4731 | SCIENTX | 1.9 | -11.4 | 3.330 | 6,816 | |||
5285 | SDG | 3.3 | 3.4 | 4.880 | 38,361 | |||
4197 | SIME | 0.8 | -18.3 | 1.680 | 98,032 | |||
5288 | SIMEPROP | 3.0 | 6.4 | 1.540 | 160,833 | |||
7155 | SKPRES | -3.4 | -6.6 | 0.945 | 1,901 | |||
0215 | SLVEST | 9.1 | 33.4 | 2.400 | 47,077 | |||
8664 | SPSETIA | -3.1 | -12.9 | 1.090 | 21,858 | |||
5263 | SUNCON | -5.9 | 13.5 | 5.370 | 8,799 | |||
5211 | SUNWAY | -1.1 | 2.3 | 4.750 | 61,001 | |||
7106 | SUPERMX | -14.2 | -39.3 | 0.505 | 58,724 | |||
5012 | TAANN | 4.5 | 1.5 | 4.000 | 1,612 | |||
5347 | TENAGA | -2.1 | -0.8 | 13.620 | 24,771 | |||
5031 | TIMECOM | -1.1 | 5.9 | 5.130 | 14,400 | |||
4863 | TM | 5.6 | 8.0 | 7.100 | 118,391 | |||
7113 | TOPGLOV | -12.7 | -36.7 | 0.605 | 210,685 | |||
9059 | TSH | 2.4 | -0.3 | 1.150 | 9,213 | |||
7100 | UCHITEC | 2.3 | -5.3 | 3.240 | 2,287 | |||
5148 | UEMS | 2.1 | -10.4 | 0.760 | 65,441 | |||
5005 | UNISEM | 8.9 | 0.1 | 2.440 | 12,974 | |||
5292 | UWC | 26.9 | 15.3 | 2.750 | 11,099 | |||
0097 | VITROX | 5.5 | 10.8 | 3.820 | 5,858 | |||
6963 | VS | -2.9 | -16.6 | 0.770 | 37,384 | |||
8176 | WAVEFRNT | -7.6 | -11.4 | 0.250 | 5,056 | |||
9679 | WCT | 17.6 | 11.4 | 0.865 | 123,444 | |||
7293 | YINSON | -0.1 | 1.1 | 2.360 | 26,732 | |||
4677 | YTL | 9.2 | 21.1 | 2.590 | 98,621 | |||
6742 | YTLPOWR | 4.8 | 17.1 | 4.200 | 150,000 | |||
0138 | ZETRIX | -3.2 | -2.9 | 0.895 | 399,211 |
You are now entering a third party website which is neither operated nor sponsored by Macquarie. Macquarie is not responsible for the content, cookie collection, personal data collection, trading and services provided on such website. You should review the terms and conditions of third party websites and contact the operators of such websites if you have any queries.