TA Chart Underlying Stock / Index Weekly Momentum Monthly Trend Closing Price Traded Volume ('000) Green Pentagon Red Pentagon
KLSE FTSE Bursa Malaysia (FBMKLCI) 4.0 3.0 1,602.450 29,030,896
HSI Hang Seng Index (HSI) 3.1 4.5 25,829.900 31,529,000
HSTECH Hang Seng Tech Index (HSTECH) 7.2 14.1 5,825.090 2,147,483,647
2823 iShares China A50 ETF (A50CHIN) 8.9 15.1 16.070 159,515
DJI Dow Jones (DJIA) 3.5 6.1 45,631.700 4,847,271
NDX NASDAQ-100 (NDX) 2.6 10.7 23,498.100 9,401,300,000
SP500 S&P 500 (SP500) 3.2 8.8 6,466.910 5,046,860,000
NIKKEI NIKKEI-225 (NIKKEI) 5.6 11.4 42,807.800 1,022
1299.HK AIA 4.5 20.7 74.600 223,091
9988.HK ALIBABA 8.8 14.7 124.500 1,629,921 m
1211.HK BYD -4.4 1.4 115.800 329,860
6185.HK CANSINO 24.4 50.8 51.700 20,690
3750.HK CATL 8.2 0.0 413.000 23,893
1898.HK CHCOAL 2.7 10.6 9.870 261,000
0883.HK CNOOC 1.7 4.2 18.830 1,232,407
0027.HK GALAXY 13.1 26.1 42.320 223,949
1772.HK GANFENG 16.0 37.1 30.980 175,687
0175.HK GEELY 9.6 19.0 19.710 1,093,300
2840.HK GLDHK 0.0 10.6 2,419.000 550
0388.HK HKEX 8.6 29.9 462.800 116,841
9618.HK JD 0.4 -10.0 126.600 198,845 m
1024.HK KUAISHOU 13.8 42.8 78.750 577,135 m
3690.HK MEITUAN -2.4 -17.3 122.300 824,910 m
2097.HK MIXUE -3.4 0.0 477.800 3,935
9866.HK NIO 57.2 57.6 52.700 360,195
2318.HK PINGAN 10.6 23.0 58.650 561,015
9992.HK POPMART 23.9 98.7 326.600 114,364
1928.HK SANDS 15.6 20.1 21.360 382,069
2382.HK SUNNY 13.8 18.9 83.650 150,945
0700.HK TENCENT 14.3 29.0 614.500 256,945
1810.HK XIAOMI -3.4 17.5 53.500 1,774,945 m
5326 99SMART 9.7 11.5 2.500 62,818
5238 AAX -5.1 -13.3 1.480 4,831
2488 ABMB 1.9 -1.9 4.550 56,074
6599 AEON -0.5 -5.6 1.350 7,036
5185 AFFIN -9.0 -14.1 2.250 99,131
1015 AMBANK 5.9 5.2 5.500 208,034
6556 ANNJOO 0.8 -7.0 0.695 2,062
5210 ARMADA -10.5 -26.7 0.385 112,418
6399 ASTRO -2.9 -24.0 0.145 9,853
5302 ATECH -6.5 -4.0 1.000 4,765
6888 AXIATA 4.5 18.1 2.590 38,027
4162 BAT 5.6 -19.3 4.830 1,053
5248 BAUTO -11.8 -46.2 0.655 29,634
3395 BJCORP -1.3 -6.1 0.275 5,041
1818 BURSA 3.9 0.5 7.850 17,302
6947 CDB -2.6 1.0 3.720 34,449
5273 CHINHIN -2.7 -1.4 2.210 2,060
1023 CIMB 10.0 2.3 7.500 263,142
2852 CMSB -4.8 1.7 1.150 50,120
2127 COMFORT -23.9 -47.2 0.180 8,147
5301 CTOS -3.3 -18.6 0.880 37,213
7204 D&O 5.4 -24.3 1.150 182,601
5141 DAYANG -3.6 -5.6 1.770 49,573
7277 DIALOG 10.7 11.0 1.860 74,361
4456 DNEX -11.9 -21.6 0.245 45,698
7148 DPHARMA -0.9 4.7 1.330 5,099
1619 DRBHCOM 3.2 -3.3 0.835 36,493 m
7233 DUFU -5.3 -19.2 1.130 26,706 m
5318 DXN 3.2 3.7 0.525 52,243
5337 ECOSHOP 0.0 0.0 1.330 44,147
8206 ECOWLD 3.6 9.2 2.120 21,895
0255 EIB -0.3 -22.3 0.160 663 m
8877 EKOVEST 1.9 12.4 0.390 127,493
7208 EURO 2.2 -2.8 0.050 3,074
5306 FFB 6.5 7.4 1.930 55,535
5222 FGV -0.2 11.4 1.300 0
0128 FRONTKN 5.3 10.8 4.340 62,863
5398 GAMUDA 9.4 6.0 5.650 333,897
5102 GCB -13.5 -28.9 1.020 20,836
0078 GDEX -23.0 -38.5 0.100 31,444
0104 GENETEC -24.3 -44.0 0.595 201,963
4715 GENM 1.4 0.5 2.000 59,328
3182 GENTING -5.9 -13.9 2.880 154,509
0208 GREATEC 20.6 15.5 2.120 367,206 m
7022 GTRONIC -20.9 -32.6 0.315 25,923
5168 HARTA -15.1 -50.5 1.220 19,842
4324 HENGYUAN -14.2 -29.2 1.270 1,165
7803 HEXCARE -6.3 -38.4 0.085 593
5151 HEXTAR -0.7 -0.4 0.895 21,387
5199 HIBISCS -3.0 -11.5 1.510 11,428
5819 HLBANK 2.2 -0.2 19.860 3,228
5225 IHH 0.6 -2.7 6.790 92,807
3336 IJM 7.6 17.6 2.990 113,903
0166 INARI 0.0 -13.6 1.980 222,139
1961 IOICORP 2.0 3.0 3.850 10,291
5249 IOIPG -1.8 1.8 2.080 49,731
5309 ITMAX 7.7 13.5 4.270 12,281
5161 JCY -14.3 -28.6 0.280 22,956
5323 JPG 8.2 10.4 1.360 55,784
4383 JTIASA 6.8 5.5 1.270 16,124
6483 KENANGA -0.6 1.2 0.890 2,518
7161 KERJAYA 0.2 -1.4 2.080 8,453 R
2445 KLK -0.5 -1.9 19.860 4,021
6971 KOBAY -1.4 -7.4 1.200 867
7153 KOSSAN -10.3 -36.6 1.210 88,835
5878 KPJ 1.7 5.7 2.720 82,090 R
5284 LCTITAN 8.6 7.2 0.590 143,725
6633 LHI 5.8 4.7 0.650 46,180
8583 MAHSING -1.8 -13.0 1.180 62,191
5264 MALAKOF 8.2 14.2 0.955 64,942
6012 MAXIS 3.3 4.2 3.660 30,848
1155 MAYBANK 1.9 -0.6 9.850 177,245
1171 MBSB -0.6 -3.5 0.690 12,912
3069 MFCB -1.2 -10.7 3.610 10,102
5286 MI 15.1 18.1 2.310 47,880
3867 MPI 28.6 28.5 27.000 12,990
1651 MRCB -1.4 3.3 0.510 62,187
5296 MRDIY -5.1 -7.3 1.540 183,747
5916 MSC -2.6 0.7 1.150 3,854
5202 MSM -3.7 -14.9 0.995 36,822
0270 NATGATE -19.3 -32.0 1.200 113,340
5216 NEXG 10.7 30.4 0.490 339,323
1295 PBBANK 4.4 3.4 4.510 255,587
5183 PCHEM 26.6 14.7 4.550 142,425
7160 PENTA 8.2 12.7 3.700 40,787
3042 PETRONM 3.1 0.2 3.720 147
7081 PHARMA 7.9 6.0 0.180 66,812
7095 PIE -13.9 -25.5 3.390 1,412
8869 PMETAL 9.0 15.4 5.750 59,887
7084 QL -5.3 -9.9 4.170 18,157
5272 RANHILL 20.8 21.6 1.600 31,504
1066 RHBBANK 3.9 2.9 6.560 64,636
0225 SCGBHD 15.0 51.3 1.900 41,249
4731 SCIENTX 0.0 -12.4 3.260 2,542
5285 SDG 6.7 7.8 5.100 59,590
4197 SIME -0.1 -18.4 1.660 295,260 R
5288 SIMEPROP -0.5 3.5 1.500 89,742
7155 SKPRES -7.4 -11.2 0.895 7,735
0215 SLVEST 2.9 28.4 2.340 19,229
8664 SPSETIA -5.9 -15.4 1.050 32,227
5263 SUNCON 6.9 27.4 6.080 90,620
5211 SUNWAY -0.4 2.7 4.780 92,170
7106 SUPERMX -13.0 -39.8 0.495 60,864
5012 TAANN 3.7 1.1 3.980 3,158
5347 TENAGA -0.8 0.0 13.720 58,338
5031 TIMECOM -0.1 6.5 5.180 8,298
4863 TM 4.9 7.9 7.120 109,547
7113 TOPGLOV -11.2 -36.9 0.595 151,286
9059 TSH 5.7 3.8 1.200 26,077
7100 UCHITEC 0.7 -6.0 3.200 2,468
5148 UEMS 4.7 -6.7 0.785 82,563
5005 UNISEM 16.5 10.8 2.680 67,831
5292 UWC 29.0 21.6 2.920 41,722 m
0097 VITROX 10.2 17.5 4.070 43,864
6963 VS -11.8 -24.1 0.695 196,562
8176 WAVEFRNT -7.7 -12.7 0.245 26,268
9679 WCT 8.4 6.0 0.820 58,265
7293 YINSON -0.9 0.7 2.340 13,652
4677 YTL 8.5 22.8 2.650 151,495
6742 YTLPOWR 4.4 17.9 4.270 106,599
0138 ZETRIX -3.3 -4.0 0.885 730,794

You are now entering a third party website which is neither operated nor sponsored by Macquarie. Macquarie is not responsible for the content, cookie collection, personal data collection, trading and services provided on such website. You should review the terms and conditions of third party websites and contact the operators of such websites if you have any queries.