EPS Screener - 24th March 2023

Month: Industry:
Syariah FA-DIDO Growth
ST: - LT: -
Code Name ST Trend % LT Trend % Price Volume Turnover Main Industry Qtrly EPS Date Syariah FA-DIDO Heatzone Growth
SYF SYF Resources Bhd 0.23 22.62 0.390 9,723 379,197 Consumer Products & Services 2023-03-24 Yes 0 R
COMCORP Comintel Corporation Bhd -1.75 126.51 0.830 205 17,015 Industrial Products & Services 2023-03-24 Yes 0 R 1
KOMARK Komarkcorp Bhd 6.95 0.42 0.060 1,553 9,318 Industrial Products & Services 2023-03-24 Yes 0 G
MYNEWS myNEWS Holdings Bhd -9.87 7.90 0.580 903 52,374 Consumer Products & Services 2023-03-24 No 0 R
POHKONG Poh Kong Holdings Bhd 6.37 17.06 0.905 34,710 3,141,255 Consumer Products & Services 2023-03-24 Yes 0 G 1
WONG Wong Engineering Corporation Bhd -4.91 -4.02 0.395 4,169 164,676 Industrial Products & Services 2023-03-24 Yes 0 R
POHUAT Poh Huat Resources Holdings Bhd -5.76 -5.77 1.290 1,685 217,365 Consumer Products & Services 2023-03-24 Yes 1 R 1
JAYCORP Jaycorp Bhd -1.81 -0.50 0.700 1,163 81,410 Consumer Products & Services 2023-03-25 Yes 1 R 1
ASTINO Astino Bhd -3.64 -0.68 0.495 350 17,325 Industrial Products & Services 2023-03-25 Yes 1 R
VS VS Industry Bhd -13.69 -16.57 0.780 128,739 10,041,642 Industrial Products & Services 2023-03-25 Yes 1 R
SAUDEE Saudee Group Bhd -4.53 -6.98 0.040 2,046 8,184 Consumer Products & Services 2023-03-25 Yes 0 R
KEINHIN Kein Hing International Bhd -11.22 31.42 1.850 2,766 511,710 Industrial Products & Services 2023-03-25 Yes 0 R 1
HWGB Ho Wah Genting Bhd -5.98 -11.09 0.110 31,908 350,988 Industrial Products & Services 2023-03-25 Yes 0 R
ANALABS Analabs Resources Bhd 2.29 3.93 1.440 52 7,488 Industrial Products & Services 2023-03-25 No 0 G
BESHOM BESHOM Holdings Berhad -11.60 -18.37 1.170 614 71,838 Consumer Products & Services 2023-03-25 No 1 R
PRLEXUS Prolexus Bhd -8.40 2.26 0.445 3,112 138,484 Consumer Products & Services 2023-03-28 Yes 0 R
CETECH Ce Technology Bhd 0.00 0.00 1.150 0 0 Industrial Products & Services 2023-03-28 Yes 0 G 1
KANGER Kanger International Bhd -12.06 -16.72 0.035 382 1,337 Consumer Products & Services 2023-03-28 Yes 0 R
HIGHTEC Kumpulan H & L High-Tech Bhd -4.47 0.24 0.950 1,049 99,655 Industrial Products & Services 2023-03-28 Yes 1 R
MCEHLDG MCE Holdings Bhd 12.27 55.10 1.850 1,619 299,515 Industrial Products & Services 2023-03-28 Yes 0 G
TRIVE Trive Property Group Bhd 9.17 31.00 0.075 15,304 114,780 Technology 2023-03-28 Yes 0 R
PPJACK PAPPAJACK BERHAD -0.88 3.92 0.540 5,652 305,208 Financial Services 2023-03-28 No 0 R
KMLOONG Kim Loong Resources Bhd -2.84 0.73 1.760 856 150,656 Plantation 2023-03-29 Yes 1 R 1
SOLID Solid Automotive Bhd -1.91 0.57 0.190 0 0 Consumer Products & Services 2023-03-29 Yes 0 R
YINSON Yinson Holdings Bhd -9.93 3.09 2.350 47,204 11,092,940 Energy 2023-03-29 No 0 R 1
HIAPTEK Hiap Teck Venture Bhd -2.15 8.52 0.310 21,668 671,708 Industrial Products & Services 2023-03-29 Yes 1 R 1
LBALUM LB Aluminium Bhd -4.43 8.90 0.515 392 20,188 Industrial Products & Services 2023-03-29 Yes 0 R 1
KRONO Kronologi Asia Bhd 7.75 16.71 0.560 31,839 1,782,984 Technology 2023-03-29 Yes 0 G
CYL CYL Corporation Bhd -28.88 -11.22 0.630 923 58,149 Industrial Products & Services 2023-03-29 Yes 0 R
SCGM SCGM Bhd -3.28 30.94 0.610 4,151 253,211 Industrial Products & Services 2023-03-29 Yes 0 R
APOLLO Apollo Food Holdings Bhd -2.28 2.27 3.910 43 16,813 Consumer Products & Services 2023-03-29 Yes 1 R 1
XL XL Holdings Bhd -4.28 3.73 0.760 29,906 2,272,856 Consumer Products & Services 2023-03-29 Yes 0 R
GLOMAC Glomac Bhd -1.62 1.98 0.310 340 10,540 Property 2023-03-29 Yes 1 R
MNC M N C Wireless Bhd -14.91 54.64 0.105 6,965 73,133 Telecommunications & Media 2023-03-30 No 0 R
DPIH DPI HOLDINGS BERHAD -11.52 -15.10 0.205 2,110 43,255 Consumer Products & Services 2023-03-30 No 0 R
VIS VisDynamics Holdings Bhd 13.56 41.59 0.985 21,130 2,081,305 Technology 2023-03-30 Yes 1 R 1
QUALITY Quality Concrete Holdings Bhd -1.19 -9.68 1.000 0 0 Industrial Products & Services 2023-03-30 Yes 0 R
CRESNDO Crescendo Corporation Bhd 1.04 5.69 1.180 0 0 Property 2023-03-30 Yes 1 R
ATECH AURELIUS TECHNOLOGIES BERHAD 8.99 54.84 3.010 16,448 4,950,848 Industrial Products & Services 2023-03-30 Yes 0 R
M&G Marine General Bhd 26.35 73.74 0.175 47,690 834,575 Transportation & Logistics 2023-03-30 Yes 0 G
CENGILD CENGILD MEDICAL BERHAD -3.60 0.83 0.455 14,374 654,017 Health Care 2023-03-30 Yes 0 R
ARANK A-Rank Bhd -2.64 1.60 0.545 1 55 Industrial Products & Services 2023-03-30 Yes 1 R
JKGLAND JKG Land Bhd 1.35 1.94 0.105 2,512 26,376 Property 2023-03-31 Yes 0 G 1
ASTRO Astro Malaysia Holdings Bhd 6.55 -10.91 0.670 220,052 14,743,484 Telecommunications & Media 2023-03-31 No 0 G
SAPRES Sapura Resources Bhd 17.02 58.93 0.480 340 16,320 Property 2023-03-31 Yes 0 G
KYM KYM Holdings Bhd -10.36 -9.08 0.525 4,002 210,105 Industrial Products & Services 2023-03-31 Yes 0 R
TECGUAN Teck Guan Perdana Bhd -2.32 24.87 1.780 180 32,040 Consumer Products & Services 2023-03-31 Yes 0 R
CYPARK Cypark Resources Bhd -18.89 40.93 0.735 150,840 11,086,740 Industrial Products & Services 2023-03-31 Yes 0 R
SCBUILD SC Estate Builder Bhd -7.22 -18.81 0.045 10,043 45,194 Construction 2023-03-31 Yes 0 R
NEXGRAM Nexgram Holdings Bhd -23.41 26.13 0.035 5,415 18,953 Telecommunications & Media 2023-03-31 Yes 0 R
ICTZONE ICT ZONE ASIA BERHAD 0.00 0.00 0.220 0 0 Technology 2023-03-31 Yes 0 G