Month | Win Rate % | Trades Made |
---|---|---|
Jan | 51.67 % | 240 |
Feb | 61.59 % | 289 |
Mar | 41.43 % | 210 |
Apr | 60.61 % | 198 |
May | 36.26 % | 262 |
Jun | 54.44 % | 259 |
Jul | 66.67 % | 270 |
Aug | 58.00 % | 250 |
Sep | 66.10 % | 236 |
Oct | 57.56 % | 238 |
Nov | 51.30 % | 269 |
Dec | 45.59 % | 68 |
Total Trades Made | 2789 | |
Total Trades Won | 1532 |
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
Month | Lowest Price Gain % | Highest Price Gain % |
---|---|---|
Jan | 0.17 % | 20.75 % |
Feb | 0.25 % | 28.45 % |
Mar | 0.02 % | 15.06 % |
Apr | 0.18 % | 28.46 % |
May | 0.16 % | 20.76 % |
Jun | 0.22 % | 14.13 % |
Jul | 0.01 % | 24.02 % |
Aug | 0.08 % | 19.15 % |
Sep | 0.09 % | 15.57 % |
Oct | 0.01 % | 24.61 % |
Nov | 0.08 % | 40.26 % |
Dec | 1.17 % | 16.99 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.
Month | Win Rate % | Trades Made |
---|---|---|
Jan | 72.04 % | 304 |
Feb | 60.74 % | 135 |
Mar | 100.00 % | 20 |
Apr | - | 0 |
May | - | 0 |
Jun | - | 0 |
Jul | - | 0 |
Aug | - | 0 |
Sep | - | 0 |
Oct | - | 0 |
Nov | - | 0 |
Dec | - | 0 |
Total Trades Made | 459 | |
Total Trades Won | 321 |
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
Month | Lowest Price Gain % | Highest Price Gain % |
---|---|---|
Jan | 0.5 % | 21.42 % |
Feb | 0.52 % | 11.39 % |
Mar | 4.6 % | 7.77 % |
Apr | - | - |
May | - | - |
Jun | - | - |
Jul | - | - |
Aug | - | - |
Sep | - | - |
Oct | - | - |
Nov | - | - |
Dec | - | - |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.