| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 51.67 % | 240 | 124 |
| Feb | 61.59 % | 289 | 178 |
| Mar | 41.43 % | 210 | 87 |
| Apr | 60.61 % | 198 | 120 |
| May | 36.26 % | 262 | 95 |
| Jun | 54.44 % | 259 | 141 |
| Jul | 66.67 % | 270 | 180 |
| Aug | 58.00 % | 250 | 145 |
| Sep | 66.10 % | 236 | 156 |
| Oct | 57.56 % | 238 | 137 |
| Nov | 51.30 % | 269 | 138 |
| Dec | 45.59 % | 68 | 31 |
| Total Trades Made | 2789 | ||
| Total Trades Won | 1532 | ||
| Avg. Win Rate % | 54.27 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.17 % | 20.75 % |
| Feb | 0.25 % | 28.45 % |
| Mar | 0.02 % | 15.06 % |
| Apr | 0.18 % | 28.46 % |
| May | 0.16 % | 20.76 % |
| Jun | 0.22 % | 14.13 % |
| Jul | 0.01 % | 24.02 % |
| Aug | 0.08 % | 19.15 % |
| Sep | 0.09 % | 15.57 % |
| Oct | 0.01 % | 24.61 % |
| Nov | 0.08 % | 40.26 % |
| Dec | 1.17 % | 16.99 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.
| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 72.04 % | 304 | 219 |
| Feb | 46.32 % | 190 | 88 |
| Mar | 37.30 % | 244 | 91 |
| Apr | 54.94 % | 233 | 128 |
| May | 42.79 % | 222 | 95 |
| Jun | 67.87 % | 221 | 150 |
| Jul | 49.59 % | 244 | 121 |
| Aug | 50.88 % | 226 | 115 |
| Sep | 43.95 % | 157 | 69 |
| Oct | 72.50 % | 40 | 29 |
| Nov | - | 0 | 0 |
| Dec | - | 0 | 0 |
| Total Trades Made | 2081 | ||
| Total Trades Won | 1105 | ||
| Avg. Win Rate % | 53.82 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.5 % | 21.42 % |
| Feb | 0.04 % | 11.39 % |
| Mar | 0.23 % | 14.92 % |
| Apr | 0.31 % | 22.05 % |
| May | 0.1 % | 12.23 % |
| Jun | 0.04 % | 11.05 % |
| Jul | 0.16 % | 28.66 % |
| Aug | 0.13 % | 14.16 % |
| Sep | 0.11 % | 13.99 % |
| Oct | 0.6 % | 11.15 % |
| Nov | - | - |
| Dec | - | - |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for US Market.