| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 46.03 % | 63 | 29 |
| Feb | 46.77 % | 62 | 29 |
| Mar | 52.05 % | 73 | 38 |
| Apr | 56.72 % | 67 | 38 |
| May | 53.25 % | 77 | 41 |
| Jun | 32.69 % | 52 | 17 |
| Jul | 36.00 % | 75 | 27 |
| Aug | 43.08 % | 65 | 28 |
| Sep | 46.03 % | 63 | 29 |
| Oct | 34.29 % | 70 | 24 |
| Nov | 40.74 % | 81 | 33 |
| Dec | 47.56 % | 82 | 39 |
| Total Trades Made | 830 | ||
| Total Trades Won | 372 | ||
| Avg. Win Rate % | 44.60 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.4 % | 14.29 % |
| Feb | 0.24 % | 18.72 % |
| Mar | 0.38 % | 17.24 % |
| Apr | 0.12 % | 14.2 % |
| May | 0.82 % | 14.62 % |
| Jun | 0.4 % | 17.27 % |
| Jul | 0.18 % | 10.81 % |
| Aug | 0.96 % | 21 % |
| Sep | 0.53 % | 24.74 % |
| Oct | 0.22 % | 11.81 % |
| Nov | 0.57 % | 8.75 % |
| Dec | 0.1 % | 14.01 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.
| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 32.76 % | 58 | 19 |
| Feb | 28.38 % | 74 | 21 |
| Mar | 34.29 % | 70 | 24 |
| Apr | 76.39 % | 72 | 55 |
| May | 44.83 % | 58 | 26 |
| Jun | 55.42 % | 83 | 46 |
| Jul | 39.39 % | 66 | 26 |
| Aug | 50.00 % | 80 | 40 |
| Sep | 63.89 % | 72 | 46 |
| Oct | 80.00 % | 20 | 16 |
| Nov | - | 0 | 0 |
| Dec | - | 0 | 0 |
| Total Trades Made | 653 | ||
| Total Trades Won | 319 | ||
| Avg. Win Rate % | 50.54 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.06 % | 10.86 % |
| Feb | 0.14 % | 14.41 % |
| Mar | 1.81 % | 10.57 % |
| Apr | 0.69 % | 11.85 % |
| May | 0.03 % | 16.35 % |
| Jun | 0.65 % | 13.09 % |
| Jul | 0.55 % | 12.35 % |
| Aug | 0.9 % | 14.04 % |
| Sep | 0.24 % | 15.45 % |
| Oct | 1.42 % | 13.67 % |
| Nov | - | - |
| Dec | - | - |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.