| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 46.03 % | 63 | 29 |
| Feb | 46.77 % | 62 | 29 |
| Mar | 52.05 % | 73 | 38 |
| Apr | 56.72 % | 67 | 38 |
| May | 53.25 % | 77 | 41 |
| Jun | 32.69 % | 52 | 17 |
| Jul | 36.00 % | 75 | 27 |
| Aug | 43.08 % | 65 | 28 |
| Sep | 46.03 % | 63 | 29 |
| Oct | 34.29 % | 70 | 24 |
| Nov | 40.74 % | 81 | 33 |
| Dec | 47.56 % | 82 | 39 |
| Total Trades Made | 830 | ||
| Total Trades Won | 372 | ||
| Avg. Win Rate % | 44.60 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.4 % | 14.29 % |
| Feb | 0.24 % | 18.72 % |
| Mar | 0.38 % | 17.24 % |
| Apr | 0.12 % | 14.2 % |
| May | 0.82 % | 14.62 % |
| Jun | 0.4 % | 17.27 % |
| Jul | 0.18 % | 10.81 % |
| Aug | 0.96 % | 21 % |
| Sep | 0.53 % | 24.74 % |
| Oct | 0.22 % | 11.81 % |
| Nov | 0.57 % | 8.75 % |
| Dec | 0.1 % | 14.01 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.
| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 29.82 % | 57 | 17 |
| Feb | 28.38 % | 74 | 21 |
| Mar | 35.29 % | 68 | 24 |
| Apr | 72.22 % | 72 | 52 |
| May | 45.61 % | 57 | 26 |
| Jun | 56.63 % | 83 | 47 |
| Jul | 40.91 % | 66 | 27 |
| Aug | 48.75 % | 80 | 39 |
| Sep | 64.79 % | 71 | 46 |
| Oct | 35.59 % | 59 | 21 |
| Nov | 40.58 % | 69 | 28 |
| Dec | 45.98 % | 87 | 40 |
| Total Trades Made | 843 | ||
| Total Trades Won | 388 | ||
| Avg. Win Rate % | 45.38 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 0.22 % | 10.86 % |
| Feb | 0.29 % | 15.06 % |
| Mar | 0.6 % | 10.57 % |
| Apr | 0.83 % | 11.85 % |
| May | 0.47 % | 16.35 % |
| Jun | 0.65 % | 13.09 % |
| Jul | 0.55 % | 12.35 % |
| Aug | 0.51 % | 14.04 % |
| Sep | 0.52 % | 15.45 % |
| Oct | 0.21 % | 13.67 % |
| Nov | 0.48 % | 22.22 % |
| Dec | 0.42 % | 11.41 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.
| Month | Win Rate % | Trades Made | Trades Won |
|---|---|---|---|
| Jan | 64.44 % | 45 | 29 |
| Feb | 100.00 % | 1 | 1 |
| Mar | - | 0 | 0 |
| Apr | - | 0 | 0 |
| May | - | 0 | 0 |
| Jun | - | 0 | 0 |
| Jul | - | 0 | 0 |
| Aug | - | 0 | 0 |
| Sep | - | 0 | 0 |
| Oct | - | 0 | 0 |
| Nov | - | 0 | 0 |
| Dec | - | 0 | 0 |
| Total Trades Made | 46 | ||
| Total Trades Won | 30 | ||
| Avg. Win Rate % | 82.22 % | ||
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
| Month | Lowest Price Gain % | Highest Price Gain % |
|---|---|---|
| Jan | 1.29 % | 13.95 % |
| Feb | 6.06 % | 6.06 % |
| Mar | - | - |
| Apr | - | - |
| May | - | - |
| Jun | - | - |
| Jul | - | - |
| Aug | - | - |
| Sep | - | - |
| Oct | - | - |
| Nov | - | - |
| Dec | - | - |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.