Month | Win Rate % | Trades Made |
---|---|---|
Jan | 46.03 % | 63 |
Feb | 46.77 % | 62 |
Mar | 52.05 % | 73 |
Apr | 56.72 % | 67 |
May | 53.25 % | 77 |
Jun | 32.69 % | 52 |
Jul | 36.00 % | 75 |
Aug | 43.08 % | 65 |
Sep | 46.03 % | 63 |
Oct | 34.29 % | 70 |
Nov | 40.74 % | 81 |
Dec | 47.56 % | 82 |
Total Trades Made | 830 | |
Total Trades Won | 372 |
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
Month | Lowest Price Gain % | Highest Price Gain % |
---|---|---|
Jan | 0.4 % | 14.29 % |
Feb | 0.24 % | 18.72 % |
Mar | 0.38 % | 17.24 % |
Apr | 0.12 % | 14.2 % |
May | 0.82 % | 14.62 % |
Jun | 0.4 % | 17.27 % |
Jul | 0.18 % | 10.81 % |
Aug | 0.96 % | 21 % |
Sep | 0.53 % | 24.74 % |
Oct | 0.22 % | 11.81 % |
Nov | 0.57 % | 8.75 % |
Dec | 0.1 % | 14.01 % |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.
Month | Win Rate % | Trades Made |
---|---|---|
Jan | 32.76 % | 58 |
Feb | 40.74 % | 54 |
Mar | 100.00 % | 9 |
Apr | - | 0 |
May | - | 0 |
Jun | - | 0 |
Jul | - | 0 |
Aug | - | 0 |
Sep | - | 0 |
Oct | - | 0 |
Nov | - | 0 |
Dec | - | 0 |
Total Trades Made | 121 | |
Total Trades Won | 50 |
*Monthly win rate = total trades with minimum +4.5% price appreciation and above.
Month | Lowest Price Gain % | Highest Price Gain % |
---|---|---|
Jan | 0.06 % | 10.86 % |
Feb | 1.02 % | 13.91 % |
Mar | 4.58 % | 10.42 % |
Apr | - | - |
May | - | - |
Jun | - | - |
Jul | - | - |
Aug | - | - |
Sep | - | - |
Oct | - | - |
Nov | - | - |
Dec | - | - |
Lowest and Highest Price Gain % is the price gain of stock trade idea over the same certain period for Bursa Malaysia.